Charter
#2139
Bank ID
2139
Years
1874–1885
Observations
12

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1874 506,581.82 269,074.79 787.48 95,000 5,000 18,623.75 0 15,889.29 38,802.47 642.62 4,179.22 4,368 461.31 267.89 49,885 0 0 3,600
1875 637,177.60 401,081.56 673.44 100,000 0 18,745.03 0 52,221.66 15,609.92 1,056.75 536.39 1,241 157.88 308.97 41,095 0 0 4,450
1876 527,951.62 361,398.73 286.34 50,000 0 9,000 16,519.49 19,839.52 10,928.46 1,056.75 2,220.75 915 3,400.67 299.91 7,855 1,981 40,000 2,250
1877 422,773.77 258,357.37 1,784.71 60,000 500 8,500 16,519.49 33,654.22 5,951.67 1,056.75 2,456.49 633 1,244.75 346.82 7,265 1,803.50 20,000 2,700
1878 279,431.32 146,549.90 1,382.68 60,000 0 7,500 12,317.03 3,285.27 16,112.85 1,056.75 2,493.77 1,812 1,218.92 657.15 8,745 3,600 0 12,700
1879 353,672.46 154,433.34 3,886.56 100,000 0 3,250 14,687.72 43,463.35 1,806.82 7,047.50 2,941.80 1,190 2,218.82 64 6,484 7,833.55 0 4,365
1880 376,883.19 190,302.05 808.53 100,000 1,450 3,100 10,652.10 17,556.76 10,821.03 10,382.60 2,458.74 3,940 275.94 0 12,254 8,381.44 0 4,500
1881 456,263.25 250,948.71 2,686.17 100,000 400 2,000 8,758.46 11,155.76 22,911.21 10,190.97 2,307.59 1,100 6,208.48 45.90 9,266 23,784 0 4,500
1882 428,896.22 232,084.74 1,715.83 100,000 0 1,000 3,700 23,815.68 10,040.67 10,126.72 2,313.24 1,680 5,235.14 88.20 7,063 25,533 0 4,500
1883 435,208.30 254,366.62 2,642.56 100,000 0 1,000 2,700 22,627.77 2,456.93 16,626.72 2,565.32 450 5,183.27 53.11 6,441 13,595 0 4,500
1884 322,495.89 209,615.33 3,904.31 30,000 0 3,700 3,500.53 9,679.35 6,298.37 16,601.72 2,233.67 0 11,179.70 239.91 5,673 18,520 0 1,350
1885 319,846.88 210,791.27 1,497.68 30,000 0 3,700 3,500.53 13,768.98 6,710.38 16,601.72 1,337.69 1,870 3,711.43 48.20 6,139 18,820 0 1,350

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1874 100,000 0 13,102.34 83,800 306,274.28 2,432.36 972.84 0 0
1875 100,000 6,000 9,660.85 90,000 419,171.67 4,562.02 2,777.45 5,000 5.61
1876 100,000 6,000 9,164.81 45,000 363,607.01 2,623 1,545.19 0 11.61
1877 100,000 7,000 5,181.38 54,000 256,529.09 33.05 30.25 0 0
1878 100,000 5,000 3,219 54,000 115,736.60 951.97 523.75 0 0
1879 100,000 3,000 5,699.99 87,300 156,801.63 21 849.84 0 0
1880 100,000 3,000 4,969.22 90,000 176,934.99 1,789.82 17.16 0 172
1881 100,000 4,000 5,069.29 90,000 257,193.96 0 0 0 0
1882 100,000 7,000 3,934.13 90,000 226,682.63 53.17 1,226.29 0 0
1883 100,000 10,000 5,142.81 90,000 225,812.38 4,068.02 185.09 0 0
1884 100,000 12,500 2,490.67 27,000 177,920.18 2,585.04 0 0 0
1885 100,000 12,500 5,116.07 27,000 175,102.91 127.90 0 0 0