Charter
#2123
Bank ID
2123
Years
1873–1878
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1873 98,921.90 36,097.95 36.33 30,000 4,858.50 0 4,252.29 2,353.56 1,449.63 564.05 15,694 0 115.59 3,500 0
1874 186,946.59 100,934.64 216 50,000 7,556.68 0 6,329.10 0 7,824.30 1,235.63 3,781 0 119.24 6,500 200 2,250
1875 180,500.07 88,785.71 2,067.36 50,000 7,556.68 0 6,826.14 205.65 11,426.95 1,194.43 1,690 1,366.44 130.71 7,000 0 2,250
1876 213,472.52 118,257.06 1,057 50,000 7,500 0 3,340.66 0 13,410.62 1,339.36 1,245 1,758.60 79.22 13,000 235 2,250
1877 248,077.25 145,799.41 3,468.79 50,000 5,686.63 5,000 9,142.15 0 13,410.62 1,659.32 3,329 446.73 123.25 7,422.35 339 2,250
1878 232,704.15 127,590.13 1,322.22 50,000 3,000 5,000 14,841.68 0 13,410.62 1,100.87 2,982 792.44 85 10,000 329.19 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable
1873 50,000 0 369.38 27,000 21,552.52 0 0
1874 50,000 630 1,396.81 44,969 89,950.78 0 0
1875 50,000 0 2,037.33 44,968 83,494.74 0 0
1876 50,000 700 1,413.56 45,000 116,093.81 265.15 0
1877 50,000 1,000 2,600.48 45,000 145,476.77 0 4,000
1878 50,000 3,600 2,650.38 45,000 127,453.77 0 4,000