The First National Bank of
Carlisle, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | bills_sb | checks_and_other | currency | legal_tender | lawful_money | us_debt | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863 | 67,613 | 0 | 67,000 | 11 | 602 | 7,593 | ||||||||||||||||
| 1864 | 365,957.22 | 153,065.01 | 75,000 | 26,035.97 | 55,719.92 | 8,644.86 | 1,673.73 | 44,767.73 | 1,050 | |||||||||||||
| 1865 | 465,450.60 | 199,248.63 | 6,197.77 | 50,000 | 66,700 | 1,050 | 2,332.17 | 32,324.31 | 9,063.45 | 3,377.51 | 88,341.75 | 6,815.01 | ||||||||||
| 1866 | 407,108.11 | 217,748.64 | 50,000 | 50,150 | 1,050 | 11,822.72 | 4,962.71 | 9,632.95 | 2,646.31 | |||||||||||||
| 1867 | 391,071.16 | 194,562.04 | 2,566.15 | 50,000 | 50,000 | 0 | 1,050 | 0 | 40,705.86 | 9,717.74 | 9,655.85 | 4,143.73 | 1,553 | 18 | 2,546.72 | 1,633.07 | 11,409 | 11,510 | 0 | |||
| 1868 | 323,366.89 | 164,399.18 | 0 | 50,000 | 50,000 | 0 | 1,050 | 0 | 18,903.79 | 0 | 4,969.14 | 9,655.85 | 2,503.58 | 0 | 643 | 1,706.01 | 2,005.34 | 17,531 | 0 | 0 | ||
| 1869 | 252,563.55 | 122,385.49 | 0 | 50,000 | 0 | 5,000 | 375 | 10,000 | 13,802.89 | 2,951.18 | 15,027.38 | 9,730.62 | 2,151.68 | 414 | 11 | 1,197.23 | 1,667.08 | 17,850 | 0 | 0 | ||
| 1870 | 213,428.39 | 95,370.26 | 0 | 50,000 | 0 | 0 | 0 | 20,000 | 1,687.23 | 1,141.45 | 5,770.12 | 9,730.62 | 7,363.42 | 275 | 7,080.04 | 3,368.25 | 11,642 | 0 | 0 | |||
| 1871 | 197,312.02 | 67,979.14 | 0 | 50,000 | 0 | 0 | 0 | 23,300 | 6,960.75 | 1,261.82 | 9,466.65 | 10,467.25 | 11,251.66 | 1,694 | 4,586.04 | 1,807.71 | 8,537 | 0 | 0 | |||
| 1872 | 189,745.93 | 61,926.85 | 0 | 50,000 | 0 | 0 | 0 | 18,300 | 3,751.73 | 676.24 | 12,011.31 | 10,650.05 | 13,970.30 | 1,930 | 4,231.60 | 1,271.85 | 11,026 | 0 | 0 | |||
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_sb | due_to_banks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863 | 60,000 | 0 | 19 | ||||||||
| 1864 | 50,000 | 1,235.75 | 5,157.06 | 42,250 | 264,630.67 | 1,625.21 | 1,058.53 | ||||
| 1865 | 50,000 | 7,500 | 7,015.60 | 45,000 | 320,145.23 | 1,070.75 | 16,605.05 | 17,613.97 | 500 | ||
| 1866 | 50,000 | 11,386.06 | 6,214.49 | 45,000 | 260,906.92 | 13,001.35 | 14,396.14 | 6,203.15 | |||
| 1867 | 50,000 | 12,000 | 11,816.86 | 45,000 | 232,607.65 | 22,465.08 | 0 | 17,158.30 | 23.27 | ||
| 1868 | 50,000 | 18,000 | 5,561.66 | 45,000 | 135,438.38 | 31,168.05 | 13,596.52 | 17,994.65 | 6,607.63 | ||
| 1869 | 50,000 | 22,500 | 13,557.18 | 45,000 | 105,098.97 | 0 | 0 | 16,218.79 | 188.61 | ||
| 1870 | 50,000 | 25,000 | 12,736.80 | 45,000 | 53,675.91 | 0 | 0 | 8,516.93 | 18,498.75 | 0 | |
| 1871 | 50,000 | 25,000 | 17,186.15 | 45,000 | 44,057.29 | 0 | 0 | 9,994.49 | 6,074.09 | 0 | |
| 1872 | 50,000 | 25,000 | 17,764.80 | 45,000 | 42,327.47 | 0 | 0 | 9,492.32 | 161.34 | 0 | |
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.