Charter
#2077
Bank ID
2077
Years
1873–1878
Observations
6

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie
1873 784,346.39 370,154.08 598.21 337,500 0 3,755 0 10,395.52 22,488.01 5,311.07 1,644.17 117 3,744.88 0.55 190 28,447.90
1874 826,880.52 362,467.49 487.85 337,500 0 3,755 0 46,079.44 31,710.31 5,824.26 2 0 498.35 0 0 38,555.82
1875 939,516.60 346,815.76 516.53 450,000 0 819.38 0 27,076.58 9,092.20 5,344.26 2.50 0 14,095.58 4.99 645 85,103.82
1876 779,575.88 399,183.56 457.09 250,000 0 0 0 16,618.07 58,482.72 5,357.76 5 225 5,061.47 0.92 52 44,132.29
1877 822,806.16 448,931.46 1,355.17 254,000 100 0 45,000 14,004.11 1,516.89 5,376.26 14.80 50 3,198.42 0 1,342 47,917.05
1878 949,935.62 503,625.33 1,335.84 300,000 100 0 44,400 21,850.77 4,456.68 4,376.26 11.80 200 1,681.84 0 712 67,185.10

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1873 300,000 0 17,864.71 270,000 133,724.48 29,130.22 33,626.98 0 0
1874 300,000 12,000 15,937.76 269,895 112,841.50 22,593.33 0 91,634.93 1,978
1875 400,000 15,000 31,861.24 358,710 83,468.91 0 0 49,333.45 1,143
1876 400,000 25,000 28,068.98 199,475 102,732.83 75.89 1,178.73 21,777.45 1,267
1877 300,000 26,063.80 28,094.47 202,875 262,721.05 2,457.84 0 0 594
1878 300,000 31,774.11 32,496.77 223,260 359,017.72 2,261.02 0 0 1,126