Charter
#207
Bank ID
207
Years
1864–1882
Observations
19

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1864 988,707.55 288,359.38 277,100 144,795.79 47,454.53 788.18 6,776.21 218,215.58 5,217.88
1865 865,816.91 226,931 122.96 223,000 91,150 95,214.56 3,196.76 903.18 7,222.42 218,076.03
1866 860,512.36 310,376.85 350.34 223,000 71,000 99,291.35 21,777.22 903.18 6,456.66
1867 770,130.64 295,532.04 0 223,000 50,000 1,700 0 0 99,704.69 524.97 18,903.18 6,323.78 4,352 4 13,380.97 2,508.66 22,166 910.35 31,120 0
1868 785,641.07 298,081.31 0 223,000 50,000 0 0 0 102,885.24 0 2,103.82 18,903.18 6,324.01 12,920 61 18,047.64 4,866.25 48,013 265.62 170 0
1869 714,784.32 356,220.54 1,597.92 218,900 0 100 0 1,000 40,172.37 3,144.93 2,465.45 18,903.18 8,742.63 5,633 0 11,359.60 4,126.75 42,182 235.95 0 0
1870 732,202.23 378,736.28 3,099.55 218,900 0 800 0 0 40,648.87 5,214.22 952 18,903.18 8,623.09 4,236 8,344.04 1,402.75 41,921 421.25 0 0
1871 782,706.08 399,611.14 19,708.40 218,900 0 0 0 0 39,579.77 4,087.69 1,572.02 18,903.18 6,314.78 6,185 22,101.25 1,912.35 42,935 895.50 0 0
1872 998,042.67 446,896.91 15,312.07 218,900 125,000 300 12,000 0 33,984.23 5,614.73 3,171.94 18,900 10,039.78 5,400 39,461.76 1,715.20 60,900 446.05 0 0
1873 1,120,956.86 436,637 4,260.44 218,900 125,000 0 12,000 7,000 122,250.42 9,225.88 9,538.83 48,900 5,752.86 18,239 41,788.48 1,787.55 59,500 176.40 0 0
1874 1,082,031.64 438,925.28 9,896.05 213,900 125,000 0 12,000 20,000 56,203.96 14,945.45 70,936.79 12,911.51 18,921 16,832.35 2,905.75 47,000 233 0 21,420.50 0
1875 980,710.84 343,983.92 5,005.24 100,000 150,000 0 16,531.25 20,000 56,819.28 52,288.26 84,643.12 7,041.32 44,264 38,459.48 4,745.77 50,000 429.20 0 6,500 0
1876 893,162.53 358,269.66 4,913.75 100,000 200,000 0 25,700 20,000 36,617.03 12,638.09 76,439.38 6,014.36 3,000 6,471.49 977.77 36,000 1,591 0 4,530 0
1877 783,788.19 313,966.53 7,004.68 50,000 200,000 0 13,000 17,000 55,386.21 11,086.63 51,965.65 6,214.18 3,437 10,100.08 456.63 40,000 1,920.60 0 2,250 0
1878 630,221.09 187,612.71 5,376.55 50,000 200,000 0 9,000 20,000 40,004.74 3,621.99 52,625.01 5,715.95 5,330 20,315.49 245.48 20,838 5,285.17 0 4,250 0
1879 689,750.92 217,289.34 8,552.01 50,000 200,000 0 0 35,000 55,675.29 10,903.59 51,624 4,853.06 4,700 17,103.75 200.80 27,401 3,198.08 0 3,250 0
1880 845,092.32 267,405.31 6,693.86 50,000 200,000 0 0 35,000 142,033.96 14,863.66 46,983.49 5,280.63 1,317 25,422.96 100.75 40,000 7,740.70 0 2,250 0
1881 1,149,931.78 348,584.23 15,220.04 100,000 200,000 0 0 35,000 179,800.04 56,877.91 43,618.20 8,065.07 31,050 64,028.59 106.20 28,000 33,581.50 0 6,000 0
1882 1,055,625.67 512,003.67 5,351.03 100,000 200,000 0 0 32,100 47,998.26 1,199.81 37,000 7,311.42 1,501 22,469.85 15.63 59,500 24,675 0 4,500 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1864 198,060 29,304.72 139,000 620,801.48 110.39 1,430.96
1865 200,000 12,746.94 29,637.46 192,410 383,146.02 44,561.10 236.01 2,979.38 100
1866 200,000 22,260.52 24,289.32 192,410 337,474.47 76,938.59 1,220.88 5,918.58
1867 200,000 27,699.12 30,076.71 191,635 282,904.78 23,290.11 0 2,319.17 12,205.75
1868 200,000 57,705.07 29,569.63 192,250 249,303.17 35,190.94 0 5,299.84 16,322.42
1869 200,000 80,000 36,511.46 192,410 196,310.20 0 0 7,004.34 2,548.32 0
1870 200,000 100,000 24,488.87 192,410 194,465.77 0 0 4,221.72 2,615.87 14,000 0
1871 200,000 100,000 24,263.07 192,410 258,973.85 0 0 2,975.07 3,638.59 0 445.50
1872 200,000 100,000 32,666.64 192,410 328,762.54 130,868.78 0 3,883.76 9,450.95 0 0
1873 200,000 100,000 35,238.83 192,410 391,332.14 185,862.10 0 3,143.27 12,970.52 0 0
1874 200,000 100,000 23,368.67 192,410 405,634.57 99,978.06 0 11,045.76 49,594.58 0 0
1875 100,000 100,000 15,050.26 90,000 431,629.66 216,104.96 1,368 4,749.86 21,558.10 0 250
1876 100,000 100,000 14,434.69 90,000 380,694.15 174,990.45 104 14,211.35 18,727.89 0 0
1877 100,000 80,000 14,474.06 45,000 345,734.97 175,746.02 1,108.99 3,099.02 18,602.63 0 22.50
1878 100,000 80,000 6,723.44 45,000 185,570.91 177,821.56 1,448.33 10,092.51 23,564.34 0 0
1879 100,000 50,000 17,636.66 45,000 257,115.65 177,447.76 0 6,697.12 35,853.73 0 0
1880 100,000 50,000 14,353.99 43,900 418,482.46 175,300.47 2,714.48 17,330.98 22,907.94 0 102
1881 100,000 50,000 61,141.01 90,000 564,111.48 180,955.61 0 51,603.10 52,090.58 0 30
1882 100,000 50,000 43,036.91 90,000 504,840.62 176,031.18 1,210.35 13,430.98 67,075.63 10,000 0