Charter
#2051
Bank ID
2051
Years
1872–1877
Observations
6

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums due_from_ra due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer suspense_assets
1872
1873 133,106.07 64,527.69 609.28 30,000 200 4,019.88 12,422.07 1,500.26 8,346.32 887.78 10 37.11 336.93 10,176 32.75 0 0
1874 164,405.19 82,582.05 0 50,000 0 7,757.89 665.19 327.79 8,469.21 693 2,815 249 48.56 8,494 53.50 0 2,250 0
1875 234,180.27 129,552.47 8.14 50,000 0 7,692.32 3,340.63 4,972.85 11,977.58 1,368.21 1,009 799.30 156.67 11,125 0 0 2,250 9,928.10
1876 214,594.33 127,617.51 64.75 50,000 0 7,692.32 3,076.33 59.80 11,850.61 1,685.12 502 483.81 83.08 0 95 9,134 2,250 0
1877 176,831.54 110,111.61 125.61 30,000 0 3,824.27 2,785.45 285.26 16,327.51 1,652.16 824 38.67 0 8,570 937 0 1,350 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits bills_payable
1872
1873 50,000 558.76 2,066.55 27,000 53,480.76 0
1874 50,000 1,513.63 2,402.55 45,000 60,489.01 5,000
1875 100,000 0 4,720.08 45,000 84,460.19 0
1876 100,000 0 3,804.12 45,000 60,790.21 5,000
1877 50,000 28,500 3,102.12 27,000 63,229.42 5,000

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.