Charter
#2047
Bank ID
2047
Years
1872–1877
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872‡
1873 474,514.45 198,516.50 967.85 100,000 10,562.50 8,400 15,056.25 10,580.76 13,326.80 5,465.73 12,902.23 12,886.32 5,813 1,339.35 697.16 78,000 0
1874 533,364 199,221.57 3,932.19 100,000 10,562.50 11,500 12,951.16 23,064.25 5,465.73 5,734.35 51,024.43 23,701 1,248.20 458.62 80,000 0 4,500
1875 482,170.31 229,560.96 562.86 100,000 10,562.50 0 19,897.47 18,230.48 5,465.73 4,048.52 33,977.10 10,764 1,562.93 437.76 40,000 0 7,100
1876 495,955.55 291,790.81 5,679.67 50,000 8,562.50 0 30,023.82 13,131.71 5,465.73 10,386.14 31,451.31 11,254 1,228.03 731.83 33,000 1,000 2,250
1877 713,088.51 378,521.69 1,004.48 50,000 8,562.50 1,000 51,037.45 49,166.75 5,465.73 5,745.85 52,783.18 9,433 1,848.39 819.49 95,000 450 2,250

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1872‡
1873 200,000 0 28,096.95 90,000 156,417.50 0 0
1874 200,000 5,000 18,624.45 90,000 213,197.89 6,541.66 0
1875 200,000 7,500 11,792.38 90,000 168,994.83 3,883.10 0
1876 200,000 10,000 14,730.53 45,000 208,914.66 17,310.36 0
1877 200,000 10,000 21,169.55 45,000 250,899.69 54,751.86 131,267.41

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.