Charter
#2046
Bank ID
2046
Years
1872–1878
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1872
1873 117,387.45 61,588.44 324.28 30,000 2,418.75 9,071.57 418.84 3,373.96 2,980 1,249.32 50.69 5,875 36.60 0
1874 115,972.02 65,479.51 23.30 30,000 2,418.75 5,536.37 418.84 2,996.98 438 1,072.04 42.65 0 135.58 6,060 1,350
1875 127,087.37 82,434.87 563.76 30,000 2,418.75 177.45 1,418.84 2,397.51 836 2,326.49 238.70 2,925 0 0 1,350
1876 122,291.38 71,818.34 1,939.89 30,000 2,418.75 5,724.68 1,516.49 1,132.56 127 1,758.71 0 4,015 489.96 0 1,350
1877 122,145.07 75,155.85 745.69 30,000 2,418.75 1,365.63 2,742.52 1,242.78 555 1,247.46 456.39 4,865 0 0 1,350
1878 123,903.44 73,576.38 510.62 30,000 2,418.75 1,101.22 2,659.42 1,341.46 170 2,462.38 56.66 7,615 641.55 0 1,350

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb
1872
1873 50,000 0 8,736.93 27,000 31,650.52 0
1874 50,000 6,750 7,348.88 27,000 24,873.14 0
1875 50,000 13,800 9,043.93 27,000 25,601.72 1,641.72
1876 50,000 12,137.72 2,709.89 27,000 30,443.77 0
1877 50,000 10,038.60 2,660.60 27,000 32,215.42 230.45
1878 50,000 10,160.11 2,351.40 27,000 34,391.93 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.