Charter
#2041
Bank ID
2041
Years
1872–1881
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872
1873 238,692.57 140,450.33 1,687.03 50,000 0 0 24,802.55 1,098.52 2,566.13 1,595.19 1,266.03 1,007 1,384.17 410.62 12,425 0
1874 254,411.25 149,892.49 1,624.14 50,000 0 0 20,540.04 5,245.21 1,667.40 2,748.55 4,058 955.93 114.49 15,315 0 2,250
1875 286,328.12 198,782.28 1,418.37 50,000 0 0 8,233.74 2,128.54 2,932.90 2,904.35 2,901 178.38 123.56 15,475 0 1,250
1876 260,343.39 170,172.79 1,894.47 50,000 0 0 7,332.50 3,949.84 3,866.42 1,909.28 565 429.16 323.93 17,750 500 1,650
1877 297,324.38 187,222.37 1,819.52 50,000 512.28 0 24,282.85 2,005.33 4,099.75 2,301.45 4,694 361.99 423.10 15,855 1,050.50 2,696.24
1878 322,453.58 201,373.28 1,455.64 50,000 25.97 0 24,281.02 1,975.79 12,224.71 2,778.61 4,189 989.07 504.90 16,600 4,305.59 1,750
1879 333,681.96 201,054.09 995.68 50,000 0 0 20,547.11 5,210.55 14,211.02 543.77 9,596 925.95 131.28 20,070 7,614.31 2,782.20
1880 343,360.18 207,593.07 762.39 50,000 0 4,615 9,858.93 2,929.36 12,195.55 720.11 10,574 691.89 109.76 29,010 11,428.55 2,871.57
1881 407,370.90 230,844.66 3,070.86 50,000 0 4,915 34,771.56 2,122.36 14,126.66 728.60 14,031 1,385.96 159.97 29,420 19,547.47 2,246.80

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1872
1873 50,000 0 5,217.78 45,000 135,003.57 1,597.89 1,873.33 0
1874 50,000 1,300 4,112.66 45,000 150,039.18 3,422.17 337.24 200
1875 50,000 2,300 5,426.66 45,000 178,619.92 4,434.32 72.22 475
1876 50,000 3,200 3,241.56 44,400 145,630.45 13,683.34 138.04 50
1877 50,000 3,875 3,455.40 45,000 183,461.89 11,482.09 0 50
1878 50,000 4,550 3,235.14 44,500 212,719.56 7,228.42 170.46 50
1879 50,000 5,000 2,710.89 45,000 227,812.11 1,834.41 1,324.55 0
1880 50,000 5,250 7,404.40 44,400 228,462.76 5,941.83 1,871.19 30
1881 50,000 5,500 5,464.65 44,200 299,368.23 1,831.47 1,006.55 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.