Charter
#2028
Bank ID
2028
Years
1872–1878
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872
1873 160,068.94 61,311.22 6,099.72 50,000 6,768.75 17,818.70 599.92 4,058.85 189.05 129 243.74 163.88 12,663 23.11
1874 178,120.29 92,674.35 4,514.51 50,000 6,768.75 8,773.78 1,890.79 4,058.85 545.22 440 183.56 398.88 5,600 21.60 2,250
1875 213,601.74 111,724.49 122.36 50,000 6,768.75 1,582.01 6,265.21 7,771.83 384.09 2,294 17.49 421.51 24,000 0 2,250
1876 278,943.34 158,013.18 16,384.87 50,000 6,500 15,860.04 3,870.94 7,166.35 606.88 3,924 143.20 90.68 14,000 133.20 2,250
1877 335,336.40 191,936.84 22,158.86 50,000 6,500 3,829.57 6,561.17 16,863.72 586.13 8,012 275.20 34.40 25,000 1,328.51 2,250
1878 259,147.24 143,824.69 2,804.87 50,000 2,000 4,071.06 7,375.02 16,435.50 478.15 10,410 192.60 72.85 18,000 1,232.50 2,250

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1872
1873 50,000 1,500 598.30 42,290 65,680.64 0 0
1874 50,000 2,700 875.23 44,530 80,015.06 0 0
1875 50,000 3,657 991.43 45,000 112,664.39 0 1,288.92
1876 50,000 20,000 822.98 44,400 163,080.49 0 639.87
1877 50,000 39,500 1,988.60 45,000 197,600.19 6.12 1,241.49
1878 50,000 40,000 930.60 45,000 123,216.64 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.