Charter
#2021
Bank ID
2021
Years
1872–1877
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 100,528.65 27,238.93 0 30,000 4,575.13 0 10,134.67 14,208.14 0 441.94 7,943 101.80 185.04 5,700 0
1873 125,355.82 68,883.79 2,247.06 30,000 4,548.13 4,527.09 0 7,053.09 138.36 889.60 1,514 454.90 99.80 5,000 0
1874 138,329.49 80,285.52 0 30,000 4,548.13 11,433.16 3,945.50 175.61 1,310.15 981 3,236.37 64.05 1,000 0 1,350
1875 128,285.84 74,150.54 0 30,000 4,548.13 6,833.22 986.87 249.23 1,613.96 3,908 611.77 34.12 4,000 0 1,350
1876 125,707.55 71,083.15 0 30,000 4,548.13 9,626.55 457.97 299.30 1,641.68 1,644 857.92 0.10 4,000 198.75 1,350
1877 114,457.95 59,607.31 0 30,000 1,612.50 8,461.93 997.29 300.80 3,713.52 2,395 1,861.15 7.35 4,000 151.10 1,350

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable unpaid_dividends
1872 45,200 0 662.62 25,980 28,686.03 0 0 0
1873 50,000 625.29 2,656.44 26,970 45,094.47 0 0 9.62
1874 50,000 1,652.21 3,957.14 27,000 45,720.14 10,000 0 0
1875 50,000 2,130.06 2,772.19 27,000 41,383.59 0 5,000 0
1876 50,000 3,055.99 2,514.21 27,000 38,137.35 0 5,000 0
1877 50,000 3,136.16 905.64 27,000 33,416.15 0 0 0