Charter
#2017
Bank ID
2017
Years
1872–1877
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 84,025.46 17,525.78 0 50,000 5,918 2,574.33 0 3,672.75 80.97 3,025 59.43 19.20 1,150 0
1873 122,919.56 40,598.46 2,700.30 50,000 4,491.74 2,347.25 151.70 6,948.25 660.23 1,976 4,440.78 299.85 8,300 5
1874 127,389.79 50,143.35 2,956.69 50,000 4,491.74 1,540.20 757.65 6,948.25 822.58 2,298 1,247.50 333.83 3,600 0 2,250
1875 139,783.22 58,872.65 925.23 50,000 4,000 7,517.98 563.74 6,948.25 920.33 4,791 634.84 359.20 2,000 0 2,250
1876 142,903.84 65,693.19 1,285.56 50,000 3,000 4,893.30 0 6,970.12 997.24 2,800 4,705.28 9.15 1,500 0 1,050
1877 140,375.39 62,152.49 4,456.54 50,000 1,000 7,471.93 82.50 4,332.62 995.79 4,092 1,963.52 10 1,000 568 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts unpaid_dividends
1872 35,000 0 897.46 27,000 20,003.32 1,124.68 0 0
1873 50,000 184.51 2,190.35 44,643 24,901.70 0 1,000 0
1874 50,000 739.04 3,240.04 45,000 14,513.18 0 13,842.53 55
1875 50,000 2,232.29 3,683.43 39,900 31,004.24 0 12,963.26 0
1876 50,000 4,200 3,519.73 44,300 22,929.75 951.13 16,778.23 225
1877 50,000 5,000 2,864.88 45,000 21,174.91 95.14 16,115.46 125