Charter
#2009
Bank ID
2009
Years
1872–1880
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 80,341.80 24,996.98 0 30,000 3,429.38 7,272.69 150.96 5.73 3,237.50 1,286.77 1,039 1,146.65 600.64 6,509 666.50
1873 139,056.59 62,293.88 4,895.32 50,000 6,562.83 91.94 52.70 0 5,135.40 513.12 1,289 618.80 39.90 7,417 146.70
1874 147,157.57 63,672.63 4,193.48 50,000 5,562.83 0 6,751.76 5,167.65 1,246.45 997 203.82 63 6,835 213.95 2,250
1875 153,546.22 73,101.70 1,994.74 50,000 5,062.83 939.21 65.31 5,193.65 981.57 166 11,015.16 2.60 520 153.45 4,350
1876 148,643.17 61,430.65 367.68 50,000 5,062.83 10,204.59 3,139.69 5,193.65 824.99 660 6,829.99 2.40 3,507 469.70 950
1877 133,220.58 56,215.11 890.72 50,000 4,000 4,753.33 3,122.44 5,193.65 684.21 230 1,512.32 2.05 4,932 434.75 1,250
1878 129,663.78 46,858.38 346.62 50,000 1,500 4,761.73 3,007.24 5,193.65 2,182.29 1,032 9,293.12 17.40 2,921 800.35 1,750
1879 129,052.91 47,422.87 494.78 50,000 1,500 1,915.98 7,822.67 5,193.65 3,292.34 4,005 440.32 14.60 4,253 447.70 2,250
1880 128,562.30 41,169.47 757.97 50,000 1,000 4,162.03 5,318.83 5,193.65 3,292.34 7,100 5,279.46 39.35 2,224 773.70 2,251.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1872 40,000 0 1,542.87 22,750 15,835.01 0 213.92 0 0
1873 60,000 1,429.99 2,060.58 27,000 18,067 25,499.02 0 5,000 0
1874 60,000 3,135.55 2,328.85 44,995 25,114.55 38.22 0 8,000 3,545.40
1875 60,000 4,092.35 1,962.71 45,000 16,862.36 41.61 5,935.29 18,151.90 1,500
1876 60,000 5,006.22 1,413.19 44,260 26,963.76 0 0 11,000 0
1877 60,000 8,000 1,039.05 44,984 8,697.53 0 0 10,500 0
1878 60,000 10,000 168.63 44,975 7,520.15 0 0 7,000 0
1879 60,000 10,000 1,303.58 44,969 12,780.33 0 0 0 0
1880 60,000 10,000 845.78 44,989 12,727.52 0 0 0 0