Charter
#1996
Bank ID
1996
Years
1872–1886
Observations
15

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer suspense_assets
1872 125,163.96 24,784.06 0 45,000 6,066.10 20,000 11,148.02 5,010.60 1,428.35 281.10 2,332 39.25 50.83 8,455 568.65 0
1873 129,242.42 42,969.02 1,499.63 50,000 6,801.85 6,000 7,475.72 6,921.44 1,428.35 45.20 2,093 76.50 117.26 3,384 430.45 0
1874 136,442.96 43,869.05 410.75 50,000 6,801.85 0 0 18,367.07 2,017.34 65.75 6,652 242.28 151.87 4,060 805 3,000 0
1875 125,262.04 47,749.99 0 50,000 6,512.53 0 4,092.14 1,815.06 2,012.49 162.90 4,801 0 97.03 2,435 547.80 5,036.10 0
1876 122,525.90 42,681.85 25.93 50,000 6,491.71 0 7,504.45 2,976.24 1,428.35 130.35 2,041 102.48 0 4,405 503.15 4,235.39 0
1877 131,072.55 46,432.01 469.79 50,000 5,000 0 925.20 2,581.45 1,428.35 194.04 4,946 938.62 14.75 5,000 614.75 4,527.59 8,000
1878 129,225.51 41,505.79 0 50,000 0 0 9,927.20 2,369.03 1,428.35 172.25 1,406 361.95 0 9,115 812.35 4,127.59 8,000
1879 140,262.90 50,821.49 1,970.68 50,000 0 0 14,691.40 7,554.92 1,428.35 332.90 3,482 475.12 0 3,500 1,584.20 4,421.84 0
1880 187,982.35 70,353.22 0 50,000 0 0 22,389.34 7,912.43 1,678.35 40.80 20,293 582.33 0 5,500 5,611.04 3,621.84 0
1881 183,862.47 84,164.15 0 50,000 0 0 5,760.40 12,506.91 1,678.35 103 8,398 1,340.37 0 2,500 15,023.95 2,387.34 0
1882 174,504.78 59,923.37 411.31 50,000 0 0 22,749.07 7,592.01 1,678.35 126.65 7,091 407.23 0 2,000 18,839.20 3,686.59 0
1883 176,027.29 66,933.12 0.45 50,000 0 0 35,015.86 9,108.34 1,678.35 100.20 2,126 329.47 0 310 8,050.56 2,374.94 0
1884 151,886.33 68,768.70 44.48 50,000 0 0 9,953.99 2,334.31 4,367.25 244.70 3,695 1,495.91 0 2,500 6,107.05 2,374.94 0
1885 160,063.90 65,339.02 0 50,000 0 0 15,676.31 3,531.23 4,367.25 439.50 2,761 610.30 0 3,500 11,264.35 2,574.94 0
1886

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits
1872 50,000 0 1,666.51 40,500 32,997.45
1873 50,000 2,989.39 753.16 45,000 30,499.87
1874 50,000 3,987.03 827.13 45,000 36,628.80
1875 50,000 4,657.75 702.52 45,000 24,901.77
1876 50,000 5,141.54 804.17 45,000 21,580.19
1877 50,000 6,074.07 948.65 45,000 29,049.83
1878 51,100 6,569.74 739.87 45,000 25,815.90
1879 51,100 7,065.51 1,382.93 45,000 35,714.46
1880 51,100 7,633.47 1,755.61 45,000 82,493.27
1881 51,100 8,428.32 2,346.36 45,000 76,987.79
1882 51,100 9,301.38 1,125.11 45,000 67,978.29
1883 51,100 10,220 1,259.57 45,000 68,447.72
1884 51,100 11,319.99 1,152.08 45,000 43,314.26
1885 51,100 11,080.64 1,123.55 45,000 51,759.71
1886

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.