Charter
#1994
Bank ID
1994
Years
1872–1878
Observations
7

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie
1872 4,019,423.97 2,601,736.65 258,070.95 650,000 0 11,591.88 0 0 128,415.86 36,306.23 10,528.85 3,057.60 0 2,485.54 119.28 35,600 281,511.13
1873 4,604,784.17 1,816,318.55 77,987.98 1,000,000 0 21,387.66 0 413,278.76 54,943.53 53,081.21 260,558.72 3,638.90 51,597 452.63 220.23 122,500 728,819
1874 5,323,778.27 2,513,991.15 236,617.22 1,000,000 3,100 20,521.14 0 28,026.08 266,326.43 260,758.72 4,074.08 13,200 1,425.25 184.20 21,500 954,054
1875 3,581,565.52 1,611,525.64 119,422.94 500,000 0 1,995.54 128,850 56,295.58 183,188.64 697,200 300 25,130 5,416.03 29.65 41,110 211,101.50
1876 1,496,845.22 1,104,534.20 99,196.94 50,000 0 0 67,916 1,185.76 3,766.70 51,100 135.30 1,405 13,021.86 25.68 2,600 101,957.78
1877 1,332,632.11 914,394.61 16,503.38 50,000 0 0 20,456 12,000.19 20,550.89 49,798.87 852.50 2,315 34,643.62 104.20 22,911 188,101.85
1878 1,516,655.63 936,404.76 25,757.97 50,000 0 0 20,393.50 51,028.82 12,223.01 69,179.33 865 4,610 51,184.33 8.70 3,887 291,113.21

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1872 1,000,000 50,000 25,329.76 520,000 2,052,358.80 14,064.93 356,623.23 0 1,047.25
1873 1,000,000 100,000 17,726.31 800,000 2,009,112.81 18,582.67 657,102.13 0 2,260.25
1874 1,000,000 150,000 34,600.70 799,335 2,648,792.80 148,580.67 539,730.90 0 2,738.20
1875 1,000,000 250,000 45,384.02 399,582 1,572,153.05 120,908.96 159,399.99 32,000 2,137.50
1876 1,000,000 150,000 26,663.86 40,000 240,096.30 39,085.06 1,000 0 0
1877 750,000 0 49,327.30 40,000 435,911.76 47,287.87 10,105.18 0 0
1878 750,000 8,100 39,449.31 39,775 582,687.35 91,227.16 2,188.02 0 3,228.79