Charter
#1975
Bank ID
1975
Years
1872–1878
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 336,532.34 46,621.40 15,446.13 50,000 5,100 3,512.95 11,000 337.50 9,206.33 7,125.83 1,272.34 331 173,844.26 4.10 10,368 2,362.50
1873 245,478.19 71,454.78 8,201.45 50,000 5,100 3,532.95 13,341.82 6,525.30 559.09 8,252.63 1,417.92 2,611 7,212.72 10.59 10,100 57,157.94
1874 241,819.24 91,940.29 13,783.39 50,000 5,100 7,552.06 5,707.48 8,786.80 9,531.26 692.84 2,866 737.03 82.45 9,000 33,789.64 2,250
1875 289,079.08 105,719.22 7,690.97 50,000 5,100 13,107.44 6,102.97 31,176.59 9,068.63 1,348.12 1,500 17,564.32 103.69 17,000 20,847.13 2,750
1876 246,941.46 90,807.99 5,248.15 50,000 4,500 13,498.99 60.91 14,752.75 9,135.26 760.85 495 43,909.56 22 11,500 0 2,250
1877 234,154.15 85,052.90 5,001.57 50,000 4,500 11,822.44 0 37,346.58 7,700 1,069.14 765 7,056.63 33.44 20,000 1,556.45 2,250
1878 289,280.09 78,439.89 20,316.07 50,000 3,500 14,509.29 0 86,328.87 6,300 1,729.40 1,643 4,566.30 34.44 8,000 10,762.83 3,150

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1872 50,000 0 2,627.50 26,890 95,677.09 0 161,337.75
1873 50,000 24,199.22 14,009.39 44,875 100,772.91 0 11,621.67
1874 50,000 45,000 3,079.39 44,940 80,355.15 455.17 17,989.53
1875 50,000 50,000 10,707.67 44,995 131,717.57 1,658.84 0
1876 50,000 50,000 9,907.73 44,400 90,186.40 1,123.86 1,323.47
1877 50,000 50,000 66.61 45,000 88,537.50 339.52 210.52
1878 50,000 50,000 5,265.26 45,000 77,566.57 519.83 60,928.43