Charter
#1938
Bank ID
1938
Years
1872–1877
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 256,447.95 163,109.05 3,121.12 50,000 4,312.50 0 10,797.89 408.71 11,599.93 2,497.61 2,815.63 160 1,413.83 5.68 6,206 0
1873 286,088.98 190,216.30 1,604.96 50,000 4,312.50 0 14,991.09 1,103.33 12,342.91 2,522.11 1,674.22 480 2,099.97 116.59 4,625 0
1874 382,713.58 264,106.93 1,497.92 50,000 4,312.50 0 19,608.66 28,314.61 2,522.11 1,952.43 2,363 730.06 55.36 5,000 0 2,250
1875 517,588.52 376,643.62 3,476.59 72,500 7,494.21 0 16,916 4,597.07 19,305.78 1,704.57 1,500 2,622.77 65.41 7,500 0 3,262.50
1876 534,308.49 372,994.95 1,390.90 72,500 7,494.21 0 34,351.88 4,173.45 23,688.67 2,669.17 2,045 1,099.95 17.81 8,500 120 3,262.50
1877 282,401.16 139,887.44 933.97 72,500 7,494.21 10,255.15 15,435.77 968.25 24,956.17 1,563.09 1,286 1,227.08 73.53 2,558 0 3,262.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts unpaid_dividends
1872 100,000 5,000 8,391.63 45,000 61,351.80 480.45 50 0 36,174.07 0
1873 100,000 7,000 5,302.89 44,760 73,114.01 3,218.49 49.50 0 51,188.09 1,456
1874 100,000 8,500 5,615.61 44,582 88,557.97 2,317.82 6,307.85 10,000 116,248.33 584
1875 100,000 12,000 5,751.59 64,250 106,296.88 941.48 6,912.82 26,901 194,010.75 524
1876 150,000 19,000 3,011.78 65,250 74,219.88 4,972.87 215 13,000 204,342.96 296
1877 100,000 0 6,193.30 63,350 74,840.88 2,800 236.74 7,500 27,400.24 80