Charter
#1920
Bank ID
1920
Years
1872–1880
Observations
9

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1872 219,680.89 83,065.23 347.73 100,000 0 5,550 0 11,397.18 0 1,114.59 0 547.66 2,373 166.07 119.43 15,000 0
1873 235,047.41 96,256.30 0 110,000 0 5,550 0 1,016.41 47.20 459.81 0 351.22 3,033 453.01 5.46 17,875 0
1874 265,542.55 86,319.33 6,833.80 110,000 0 5,550 0 7,449.75 11,439.20 751 345.27 13,247 242.66 73.64 18,000 340.90 4,950
1875 279,236.35 105,487.54 5,826.08 110,000 0 5,550 0 6,617.33 13,609.87 1,265.25 440.87 11,640 739.39 110.02 13,000 0 4,950
1876 209,855.59 97,454.57 2,279.02 85,000 0 1,206.25 0 453.43 8,097.70 1,265.25 360.74 2,800 0 113.63 7,000 0 3,825
1877 221,538.72 96,146.37 920.20 85,000 0 1,206.25 3,500 5,342.35 1,375.92 1,446.75 459.25 10,640 0 26.63 10,000 650 4,825
1878 236,923.05 104,207.10 534.20 85,000 500 1,211.28 5,500 5,488.89 1,025.88 1,446.75 425.79 21,545 0 13.16 6,000 200 3,825
1879 180,476.80 74,173.91 1,936.75 50,000 0 528.12 4,500 12,186.06 6,589.48 646.75 427.13 12,584 1,904.60 0 8,500 4,250 2,250
1880 214,296.18 93,282.13 2,697.60 50,000 18,000 740 7,000 4,365.80 556.89 646.75 399.40 21,071 0 6.61 10,000 3,280 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1872 100,000 497.82 5,171.68 90,000 21,434.16 2,517.23 0 60
1873 110,000 1,770 5,260.17 98,400 17,810.95 1,356.70 449.59 0
1874 110,000 2,950 3,052.62 98,500 49,101.40 526.03 100 1,312.50
1875 110,000 3,900 3,353.27 93,420 54,980.85 7,339 2,118.23 4,125
1876 85,000 5,000 3,013.68 73,300 41,332.16 1,183.52 1,026.23 0
1877 85,000 2,500 1,831.21 69,600 61,294.58 1,276.93 36 0
1878 85,000 2,000 2,648.73 70,700 72,791.38 2,891.85 266.09 625
1879 50,000 7,000 3,636.42 42,000 77,678.86 0 161.52 0
1880 50,000 8,000 1,553.71 42,000 106,372.75 3,884.40 2,485.32 0