The First National Bank of
Paxton, Illinois
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871‡ | |||||||||||||||||
| 1872 | 225,313.44 | 109,776.36 | 2,756.55 | 50,000 | 0 | 24,086.90 | 300 | 2,186.03 | 16,998.57 | 2,209.41 | 4,749 | 640.62 | 260 | 11,350 | 0 | ||
| 1873 | 222,743.30 | 105,673.07 | 5,868.89 | 50,000 | 0 | 13,332.64 | 3,492.44 | 4,790.45 | 17,019.53 | 2,518.65 | 3,372 | 351.13 | 198 | 16,000 | 126.50 | ||
| 1874 | 200,183.90 | 93,739.57 | 1,999.75 | 50,000 | 0 | 25,052.33 | 170 | 17,030.28 | 1,803.89 | 315 | 85.79 | 130.61 | 7,500 | 106.68 | 2,250 | ||
| 1875 | 198,177.39 | 95,432.66 | 1,831.22 | 50,000 | 6,250 | 11,313.88 | 0 | 16,377 | 2,056.94 | 4,119 | 501.98 | 134.71 | 7,900 | 10 | 2,250 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|---|---|
| 1871‡ | |||||||||
| 1872 | 50,000 | 520.43 | 7,096.78 | 45,000 | 101,815.24 | 10,120 | 10,037.24 | 723.75 | 0 |
| 1873 | 50,000 | 1,666.86 | 5,206.41 | 45,000 | 100,459.60 | 10,000 | 10,083.18 | 327.25 | 0 |
| 1874 | 50,000 | 2,221.25 | 4,420.62 | 45,000 | 92,513.34 | 1,028.69 | 0 | 0 | 5,000 |
| 1875 | 50,000 | 9,492.97 | 3,151.34 | 45,000 | 90,533.08 | 0 | 0 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.