The First National Bank of
Paola, Kansas
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871‡ | ||||||||||||||||||||
| 1872 | 165,929.42 | 69,500.39 | 1,089.53 | 50,000 | 1,000 | 6,307.90 | 2,748.08 | 14,851.98 | 3,755.55 | 131.15 | 1,754.45 | 414.24 | 5,182 | 439.20 | 154.95 | 8,580 | 20 | |||
| 1873 | 168,183.84 | 62,627.11 | 176.78 | 50,000 | 0 | 6,307.90 | 549.65 | 9,516.80 | 15,909.57 | 578.45 | 4,980.87 | 1,241.58 | 5,551 | 208.69 | 327.75 | 10,170 | 37.69 | |||
| 1874 | 152,619.22 | 50,872.45 | 510.40 | 50,000 | 0 | 6,307.90 | 7,659.66 | 6,159.83 | 6,340.65 | 12,774.15 | 1,049.16 | 242 | 141.72 | 111.30 | 8,200 | 0 | 2,250 | |||
| 1875 | 170,442.53 | 66,290.34 | 4,864.04 | 50,000 | 0 | 6,307.90 | 7,759.66 | 7,114.45 | 7,976.57 | 7,705.07 | 1,087.86 | 712 | 813.30 | 215.65 | 6,200 | 290.69 | 3,105 | |||
| 1876 | 171,146.78 | 56,944.92 | 2,927.59 | 50,000 | 0 | 6,307.90 | 7,759.66 | 10,990.59 | 12,823.65 | 8,131.25 | 583.49 | 986 | 272.05 | 45.08 | 11,000 | 109.60 | 2,265 | |||
| 1877 | 162,189.85 | 69,792.82 | 3,296.76 | 50,000 | 0 | 5,507.90 | 50 | 6,640.50 | 7,020.50 | 8,628.07 | 815.18 | 1,094 | 623.82 | 20.30 | 6,000 | 450 | 2,250 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|
| 1871‡ | |||||||
| 1872 | 50,000 | 1,350 | 5,533.64 | 45,000 | 59,045.78 | 0 | 5,000 |
| 1873 | 50,000 | 6,000 | 1,979.84 | 45,000 | 55,704 | 0 | 9,500 |
| 1874 | 50,000 | 6,638.09 | 2,079.67 | 45,000 | 46,001.46 | 900 | 2,000 |
| 1875 | 50,000 | 6,964.91 | 3,946.66 | 45,000 | 41,430.96 | 900 | 22,200 |
| 1876 | 50,000 | 7,974.06 | 3,752.70 | 45,000 | 48,514.52 | 900 | 15,005.50 |
| 1877 | 50,000 | 2,748.24 | 3,672.92 | 45,000 | 46,239.54 | 900 | 13,629.15 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.