Charter
#1856
Bank ID
1856
Years
1871–1878
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 135,657.54 45,609.76 1,853.67 30,000 4,439.03 0 33,400.49 0 7,554.45 861.38 0 544.65 2,338.96 9,000 55.15
1872 308,085.40 102,912.36 3,894.48 100,000 13,740.19 61,243.59 8,412.23 499.80 342.97 2,277.36 2,165 1,580.12 11.30 10,986 20
1873 374,112.32 150,809.86 3,083.24 100,000 13,327.90 57,209.23 22,355.03 375 0 3,406.01 2,237 624.60 155.45 20,504 25
1874 356,560.02 172,104.22 794.83 100,000 13,438.27 26,301.07 13,417.76 7,091.25 3,381.22 894 22.50 145.25 13,388 81.40 5,500.25
1875 286,835.91 162,902.86 1,408.87 50,000 6,679.93 30,007.18 14,664.63 4,707.88 2,379.61 332 414.15 15.95 11,037 35.85 2,250
1876 295,602.77 169,497.99 9,422.75 50,000 6,713.68 35,694.44 2,595.68 3,217.63 3,040.68 1,477 2,091.47 43.90 8,955 602.55 2,250
1877 369,405.10 230,370.26 4,255.19 50,000 6,686.11 37,669.16 6,270.42 8,643.19 2,371.47 967 61 22 17,631 1,708.30 2,750
1878 345,673.49 230,756.66 815.27 50,000 2,872.06 42,230.77 2,988.85 668.23 1,784.82 370 57.48 0 10,197 682.35 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1871 50,000 0 332.44 27,000 58,325.10 0 0 0 0
1872 100,000 2,282.38 1,832.60 90,000 88,275.70 0 1,694.72 24,000 0
1873 100,000 5,185.49 4,042.03 90,000 163,746.64 0 5,138.16 6,000 0
1874 100,000 6,703.60 1,955.74 90,000 157,142.26 758.42 0 0 0
1875 100,000 8,000 2,560.07 45,000 131,270.92 0 4.92 0 0
1876 100,000 9,133.06 5,387.48 45,000 135,790.36 291.87 0 0 0
1877 100,000 10,000 1,341.77 45,000 166,974.13 0 20,089.20 0 26,000
1878 100,000 10,600 0 44,400 144,173.49 0 0 0 46,500