Charter
#1841
Bank ID
1841
Years
1871–1882
Observations
12

Assets

Year assets loans odraft bonds_circ bonds_hand due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 231,798.34 67,993.24 13,095.53 100,000 50 19,048.05 75 2,666.73 15,661.88 488.24 1,341 2,515.07 558.60 8,305 0
1872 305,069.76 144,417.98 0 100,000 0 18,896.86 0 11,323.09 15,387.20 848.95 2,585 215.03 279.65 11,041 75
1873 352,128.83 187,875.46 1,616.18 100,000 0 20,465.64 3,116 0 15,505.27 246.61 120 3,167.67 73.48 19,871 71.52
1874 303,502.73 148,689.58 2,907.93 100,000 0 8,075.67 0 15,505.27 1,336.07 127 1,149.36 137.35 15,729 5,345.50 4,500
1875 266,245.72 149,721.92 1,545.92 66,000 0 7,426.26 244.61 17,505.27 1,290.28 475 4,703.46 692 13,648 23 2,970
1876 235,803.83 125,329.20 601.11 66,000 0 8,562.10 1,640.40 17,517.27 180.71 886 2,161.29 0 10,578 177.75 2,170
1877 259,239.97 139,988.09 9,925.49 66,000 0 4,520.72 134.38 17,817.27 666.72 1,837 3,064.65 188.55 10,960 2,267.10 1,870
1878 266,629.72 127,794.82 4,576.89 66,000 300 29,202.13 1,146.41 18,040 872.92 233 6,180.05 12 7,300 1,701.50 3,270
1879 279,462.14 138,905.86 1,546 66,000 200 24,476.89 432.01 13,680 1,139.09 1,750 6,784.73 0 12,500 8,175.85 3,871.71
1880 360,159.70 169,958.94 4,956 66,000 2,000 48,274.58 14,601.05 13,680 824.35 3,136 4,120.87 0 14,000 12,513.90 6,094.01
1881 373,777.39 231,177.61 11,481.47 66,000 0 15,684.53 1,710.99 13,680 289.80 3,013 2,749.15 0 9,500 16,342.10 2,148.74
1882 255,318.21 121,447.64 870.90 66,000 0 5,331.65 797.98 37,366 4,206.44 444 4,325.93 0 4,210 7,188.93 3,128.74

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_sb bills_payable
1871 100,000 0 2,602.07 77,000 52,196.27 0 0
1872 100,000 13,000 4,361.79 89,500 31,408.10 0 66,799.87
1873 100,000 26,000 5,893.99 90,000 129,648.83 586.01 0
1874 100,000 20,000 2,877.47 90,000 89,791.36 839.90 0
1875 100,000 20,000 2,265.30 59,400 84,580.42 0 0
1876 100,000 20,000 1,973.59 59,400 54,430.24 0 0
1877 100,000 20,000 2,522.84 59,400 77,317.13 0 0
1878 100,000 14,000 1,974.52 59,400 91,255.20 0 0
1879 100,000 9,000 1,206.14 59,400 109,856 0 0
1880 100,000 10,000 3,555.42 59,400 187,204.28 0 0
1881 100,000 11,000 3,396.77 59,400 199,980.62 0 0
1882 100,000 11,500 5,986.44 59,400 78,431.77 0 0