Charter
#1830
Bank ID
1830
Years
1871–1880
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 131,888.63 46,905.39 705.77 44,600 700 4,288.74 200 14,796.23 4,009.85 0 1,818.81 495.77 2,654 4,151.66 1,029.99 5,500 32.42
1872 124,749.30 51,674.94 0 44,600 0 4,983.51 4,800 4,012.23 1,347.98 16.15 1,816.81 694.64 31 4,236.03 136.01 6,400 0
1873 135,982.53 63,102.01 712 44,600 0 6,244 0 6,001.78 546.78 0 1,124.84 1,773.87 1,060 1,378.74 91.51 9,347 0
1874 416,200.10 213,884.87 2,011.16 150,000 0 6,941.25 0 6,246.61 4,928.61 8,351.85 1,669.86 1,821 5,837.87 62.02 7,695 0 6,750
1875 484,843.54 239,049.63 1,481.25 150,000 0 6,941.25 0 11,692.48 10,885.65 31,378.72 2,734.52 4,980 1,432.22 120.82 17,397 0 6,750
1876 482,008.74 233,016.93 2,510.43 150,000 0 6,452.76 0 12,934.76 6,647.49 31,645.73 2,786.39 11,622 3,452.68 189.57 14,000 0 6,750
1877 439,424.48 196,247.46 674.95 150,000 0 4,585.77 0 10,010.55 1,373.19 35,149.57 2,843.42 5,375 2,653.83 260.74 23,500 0 6,750
1878 488,381.09 265,435.08 1,065.57 150,000 0 4,000 0 8,812 2,973.25 12,251.79 2,740.61 1,754 1,925.58 73.01 30,000 600.20 6,750
1879 409,310.17 275,410.74 2,267.19 50,000 0 4,000 0 9,420.85 10,386.43 11,768.74 2,871.01 5,393 7,098.38 41.83 26,000 2,400 2,252
1880 420,849.37 280,359.39 1,817.18 50,000 0 2,500 0 8,380.38 4,271.18 9,201.10 2,590.07 4,857 2,795.90 25.17 36,000 15,800 2,252

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts unpaid_dividends
1871 50,000 0 1,863.63 40,140 39,335.21 0 64.84 484.95 0 0
1872 50,000 0 1,664.66 39,798 28,867.11 4,419.53 0 0 0 0
1873 50,000 419.21 2,933.89 39,584 42,216.51 87.63 741.29 0 0 0
1874 150,000 41,000 7,851.26 133,045 76,076.49 227.35 0 0 8,000 0
1875 150,000 42,000 8,283.89 125,100 114,455.40 0 0 0 44,729.25 275
1876 150,000 42,000 16,520.81 134,500 107,487.93 0 0 0 31,500 0
1877 150,000 42,000 7,629.45 135,000 92,795.03 0 0 0 12,000 0
1878 150,000 42,000 7,451.90 135,000 153,669.19 0 0 0 0 260
1879 150,000 42,000 5,483.43 45,000 166,020.30 0 626.44 0 0 180
1880 150,000 42,000 5,163.93 45,000 178,265.44 0 0 0 0 420