Charter
#1769
Bank ID
1769
Years
1871–1878
Observations
8

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1871 406,292.63 212,334.92 4,688.82 120,000 0 17,122.81 0 14,169.97 1,254.13 448.73 4,449.57 1,883.42 4,500 1,605.01 195 23,500 140.25
1872 360,203.89 192,030.12 0 120,000 0 16,000 0 4,663.69 1,149.27 567.08 4,809.48 2,466.84 200 1,005.14 9.27 16,938 365
1873 424,933.84 210,346.91 0 120,000 0 16,000 0 26,678.98 5,196.89 137.55 4,993.63 2,816.81 1,102 1,940.26 24.81 35,690 6
1874 523,685.30 310,283.19 0 120,000 0 16,000 2,000 529.51 3,859.64 4,993.63 4,508.96 505 9,420.92 64.03 43,124 2,996.42 5,400
1875 544,761.80 314,595.71 6,147.30 120,000 0 14,500 0 2,015.03 3,635.30 4,993.63 5,000.39 3,218 4,054.75 861.69 60,340 0 5,400
1876 493,038.57 241,992.27 2,275.18 120,000 0 12,500 0 33,262.58 2,618.28 6,193.63 4,884.26 1,990 9,363.45 318.92 49,940 2,300 5,400
1877 612,050.70 284,443.26 815.35 120,000 50,000 13,750 175 52,787.68 9,528.19 6,193.63 4,908.61 0 7,025.17 368.81 50,255 6,400 5,400
1878 437,143.99 231,598.44 3,373.37 120,000 0 13,250 175 12,411.79 2,658.58 6,193.63 4,037.26 4,240 4,240.21 615.71 26,950 2,000 5,400

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb rediscounts
1871 120,000 687 5,835.46 108,000 125,446.50 0 0 9,251.28 1,572.39 35,500
1872 120,000 3,000 3,685.21 108,000 83,313.65 0 0 3,999.63 230.40 37,975
1873 120,000 4,000 9,715.11 108,000 147,640.25 0 0 28,273.87 1,304.61 6,000
1874 120,000 5,500 8,734.59 108,000 228,881.23 0 0 7,100.59 1,592.39 43,876.50
1875 120,000 7,000 7,894.89 105,100 302,017.53 0 0 2,749.38 0 0
1876 120,000 8,500 4,432.03 106,300 237,731.38 0 0 13,817.28 2,257.88 0
1877 120,000 11,000 2,199.55 108,000 321,678.61 40,384.97 1,085.19 4,351.90 3,350.48 0
1878 120,000 11,000 3,834.20 108,000 184,148.08 0 0 6,366.98 3,794.73 0