Charter
#1710
Bank ID
1710
Years
1870–1874
Observations
5

Assets

Year assets loans odraft bonds_circ bonds_hand securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1870
1871 116,057.87 39,625.15 386.39 50,000 0 0 14,243.88 0 580.37 6,367.39 322.70 58 150 5.99 4,287 31
1872 133,022.41 45,217.13 0 50,000 0 0 14,018.26 0 8,404.81 6,373.94 361.95 2,170 48.65 133.42 6,291 3.25
1873 144,941.61 60,760.57 0 50,000 2,000 0 10,935.26 6,766.89 0 6,426.89 44.48 1,505 145 111.34 6,231 15.18
1874 174,676.75 69,859.02 0 50,000 0 4,000 9,913.34 23,516.10 6,428.42 88.26 0 761.18 468.93 6,108 1,283.50 2,250

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb
1870
1871 50,000 1,435.95 2,686.57 44,744 17,087.20 104.15
1872 50,000 2,500 3,432.67 44,542 32,466.06 81.68
1873 50,000 4,000 3,488.80 44,510 42,547.83 394.98
1874 50,000 8,500 3,330.93 44,694 68,151.82 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.