Charter
#1708
Bank ID
1708
Years
1870–1888
Observations
19

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1870
1871 164,254.78 87,157.69 332.44 50,000 4,344.67 4,919.90 3,005.72 1,500 915.44 800 146.75 379.17 7,832 2,921
1872 179,310.07 96,655.64 596.46 50,000 4,344.67 8,151.99 882.22 1,500 1,040.45 2,899 121 338.14 9,875 2,905.50
1873 174,220.12 90,890.47 1,295.30 50,000 4,344.67 4,043.08 1,315.93 1,500 86.25 2,798 117.25 531.17 13,500 3,798
1874 158,352.27 73,833.21 1,724.79 50,000 4,344.67 7,945.71 684.46 1,500 926.15 700 42.53 393.25 8,500 4,007.50 3,750
1875 149,081.99 72,999.84 216.43 50,000 4,288.42 2,172.34 1,096.79 1,500 896.77 790 826.05 180.25 10,800 1,065.10 2,250
1876 161,093.47 71,356.02 425 50,000 4,288.42 7,224.23 4,890.27 1,500 799.50 1,345 644.20 371.68 13,620 1,879.15 2,750
1877 172,588.82 88,620.16 950 50,000 4,288.42 2,361.41 5,126.54 1,749.12 928.80 1,054 1,128.37 113 11,000 3,019 2,250
1878 173,943.63 81,753.54 1,807.43 50,000 3,388.42 4,887.05 0 7,736.85 864.04 4,590 1,212.30 100 12,500 2,854 2,250
1879 166,380.31 72,994.94 517.40 50,000 2,423.30 5,020.52 1,788.74 6,253.19 818.55 1,376 2,440.67 52 11,000 9,445 2,250
1880 183,035.06 88,909.18 575 50,000 1,800 1,236.64 251.54 13,363.14 173.24 1,811 2,061.32 19 3,000 17,585 2,250
1881 195,330.85 87,215.90 2,717.69 50,000 1,400 4,927.36 1,440.30 11,816.63 853.97 3,560 2,628 23 8,000 18,198 2,550
1882 176,685.70 83,587.32 2,486.42 50,000 1,000 2,239.29 4,228.51 14,493.08 730.70 462 1,424.38 71 3,500 10,213 2,250
1883 162,351.54 96,262.74 1,403.21 30,000 700 783.25 0 14,200.51 747.50 1,348 2,456.33 17 4,000 9,083 1,350
1884 271,528.86 203,123.28 3,702 17,500 0 12,387.40 698.55 13,590.81 1,384.40 1,115 1,316 3.92 14,000 1,920 787.50
1885 204,086.02 157,004.63 3,240.75 17,500 0 1,979.15 935.24 8,345.88 1,151.93 700 365.94 20 9,615 2,440 787.50
1886 207,220.28 154,451.75 6,175.15 17,500 1,803.06 3,433.44 115.79 7,700 1,155.25 800 484.34 4 9,350 3,460 787.50 0
1887 217,473.94 162,634.50 3,077.01 17,500 4,700 70.17 3,986.30 6,850 1,142.70 355 549.76 26 11,500 4,295 787.50 0
1888 211,057.58 146,878.30 2,255.35 12,500 3,000 7,070.91 10,051.49 6,835 1,047.80 885 1,877.23 94 15,200 2,800 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable rediscounts
1870
1871 50,000 393.74 4,008.13 45,000 64,852.91 0 0 0
1872 50,000 1,100 4,834.01 45,000 78,291.81 84.25 0 0
1873 50,000 2,000 4,133.67 45,000 72,370.40 716.05 0 0
1874 50,000 2,550 2,651.91 45,000 57,708.16 442.20 0 0
1875 50,000 3,050 3,126.11 43,400 48,354.04 1,151.84 0 0
1876 50,000 3,500 2,456.72 45,000 60,136.75 0 0 0
1877 50,000 4,000 2,596.61 45,000 70,992.21 0 0 0
1878 50,000 4,500 2,479.22 45,000 67,184.91 4,779.50 0 0
1879 50,000 2,000 1,765.47 45,000 67,526.54 88.30 0 0
1880 50,000 627.70 2,013.59 45,000 84,629.59 764.18 0 0
1881 50,000 2,500 2,454.51 45,000 92,959.86 2,416.48 0 0
1882 50,000 3,000 2,180.94 45,000 76,504.76 0 0 0
1883 50,000 3,550 2,319.48 27,000 75,848.68 3,633.38 0 0
1884 70,000 7,000 5,357.10 15,750 145,280.41 13,141.35 15,000 0
1885 70,000 7,225 3,427.33 15,750 85,954.30 1,029.39 0 20,700
1886 70,000 8,000 4,098.81 15,750 84,060.26 2,111.21 0 23,200
1887 70,000 9,000 4,045.68 15,750 104,646.13 1,232.13 0 12,800
1888 50,000 9,530 3,316.05 11,250 129,761.53 0 0 7,200

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.