Charter
#1707
Bank ID
1707
Years
1870–1875
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1870
1871 190,025.70 97,884.52 0 50,000 3,275.60 6,344.26 5,337.74 855.17 2,500 1,961.20 1,559 366.15 11.61 18,615 1,315.45
1872 181,964.82 98,870.09 0 50,000 3,222.50 1,643.60 4,987.23 2,152.17 3,473.33 1,683.86 302 346.58 89.46 15,080 114
1873 200,665.73 93,510.45 3,051.01 50,000 3,205.45 4,392.28 10,839.43 5,766.60 15,261.41 2,111.89 235 50 252.21 11,825 165
1874 203,829.67 101,084 3,259.34 50,000 3,298.29 5,490.41 3,799.83 1,528.21 15,261.41 2,099.67 196 90 222.51 13,000 2,250 2,250
1875 203,785.42 107,044.64 4,510.18 50,000 3,085.55 5,411.93 0 4,156.80 15,261.41 1,473.81 0 0 266.10 7,900 925 3,750

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts unpaid_dividends
1870
1871 51,000 1,109.35 6,552.67 44,935 84,519.71 1,908.97 0 0
1872 51,000 1,538.93 6,207.65 44,465 78,592.76 160.48 0 0
1873 75,000 3,700 4,875.67 44,415 71,439.28 574.03 661.75 0
1874 75,000 4,425 5,664.58 45,000 73,519.09 0 0 221
1875 75,000 5,250 5,417.44 45,000 70,873.36 1,659.62 0 585

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.