Charter
#1704
Bank ID
1704
Years
1870–1877
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1870 200,816.11 83,826.59 4,420 50,000 3,125 0 0 5,598.46 425 42,045.50 340.92 1,016 7,308.04 170.60 2,540 0
1871 331,304.25 125,316.78 8,200 100,000 6,557.42 0 20,973.31 1,526.30 2,374.26 42,136.14 2,238.40 468 10,098.70 1,414.94 10,000 0
1872 327,570.48 123,600.98 7,400 100,000 6,557.42 0 20,934.46 1,754.84 1,327.33 42,148.14 2,116.57 3,447 7,525.68 708.62 10,000 49.44
1873 337,713.51 136,743.90 2,400 100,000 6,557.42 0 17,082.90 1,251.15 1,803.85 42,148.14 398.74 785 11,345.96 1,796.45 15,000 400
1874 329,570.88 128,417.53 2,100 100,000 6,557.42 0 6,105.90 2,827.36 42,148.14 2,615.57 10,412 10,013.31 1,073.65 11,500 0 5,800
1875 297,130.70 154,086.61 1,700 50,000 3,278.71 0 14,907.27 9,201.37 42,148.14 2,393.60 1,467 4,556.62 1,141.38 10,000 0 2,250
1876 288,154.09 149,380.35 600 50,000 3,278.71 0 9,048.70 5,639.81 42,148.14 2,472.18 2,056 9,495.22 596.98 10,000 1,188 2,250
1877 341,262.54 143,556.18 409 100,000 9,041.88 755 3,456.50 1,659.79 38,206.64 2,683.32 10,569 7,111.74 0 16,000 4,037 3,776.49

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1870 100,000 0 1,518.22 5,000 69,176.88 150.93 24,970.08 0 0
1871 100,000 624.37 4,422.30 90,000 117,926.43 3,731.39 64.76 14,050 485
1872 100,000 1,260.89 7,058.09 90,000 102,598.55 9,098.12 539.98 16,498.85 516
1873 100,000 2,095.83 2,973.50 90,000 123,944.76 998.43 13,089.99 4,000 611
1874 100,000 3,000 4,833.39 88,900 109,477.09 2,046.52 7,779.57 13,534.31 0
1875 100,000 3,850 8,364.43 45,000 97,001.39 1,504.60 17,969.20 23,441.08 0
1876 100,000 4,300 9,126.95 45,000 112,156.19 70.63 17,500.32 0 0
1877 100,000 4,800 3,943.14 90,000 109,146.02 6,591.90 26,781.48 0 0