Charter
#1696
Bank ID
1696
Years
1870–1875
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1870 147,143.48 59,661.36 6,683.33 30,000 4,460.62 30,368.20 0 1,417.61 5,794.26 2,998.07 417 497.70 24.63 3,775 1,045.70
1871 155,626.42 75,393.10 6,068.89 50,000 2,370.32 5,319.31 389.79 1,266.20 6,307.60 940.46 1,093 311.71 5.29 6,130 30.75
1872 204,918.45 128,935.04 352.85 50,000 0 2,268.92 0 0 6,361.30 1,994.50 320 90.55 45.64 14,524 25.65
1873 218,305.03 120,183.26 1,117.05 50,000 0 13,834.23 544.46 3,141.22 14,253.94 1,801.63 729 194.44 94.60 12,326 85.20
1874 274,749.97 167,552.86 392.22 50,000 0 7,539.21 6,876.57 19,287.55 3,265.96 460 0 144.60 15,931 50 3,250
1875 334,802.71 219,663.09 3,894.60 50,000 9,500 8,596.18 13,272.89 13,278.76 2,543.32 110 0 144.47 11,028 16 2,755.40

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable
1870 60,000 0 4,347.21 27,000 25,094.06 0 702.21 30,000
1871 60,000 0 3,195.31 45,000 37,431.11 0 0 10,000
1872 60,000 1,556.06 4,051.37 44,990 72,660.37 114.37 1,546.28 20,000
1873 60,000 9,111.71 4,034.57 45,000 100,158.75 0 0 0
1874 60,000 10,200 4,075.18 45,000 140,474.79 0 0 15,000
1875 60,000 15,000 5,592.63 45,000 204,173.58 36.50 0 5,000