Charter
#1695
Bank ID
1695
Years
1870–1874
Observations
5

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie
1870 413,936.22 42,113.66 23,857.08 145,000 0 22,389.48 20,000 30,500 2,633.58 96,590.81 22,744.41 1,187.96 0 149.91 472.38 5,456 840.95
1871 582,461.20 237,903.08 18,111.62 150,000 0 38,815.93 1,000 500 1,245.37 55,920.94 21,484.06 6 587 1,983.90 500.80 26,268 28,134.50
1872 879,775.32 338,303.48 35,171.59 150,000 50,000 21,955.02 16,600 774.32 9,345.43 196,485.45 21,200.03 5,706.23 0 5,466.17 4,758.50 21,966 2,043.10
1873 786,827.26 237,424.57 21,571.36 150,000 75,000 15,434.09 12,500 54,727.01 879.76 59,650.17 75,000 1,301.76 2,786 36,440.23 5,484.91 38,000 627.40
1874‡

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb bills_payable
1870 100,000 21,770.71 123.77 124,143 147,829.02 0 0 447.93 19,621.79 0
1871 100,000 25,386.65 153.67 132,939 302,508.57 0 0 11,387.10 10,086.21 0
1872 150,000 73,012.97 2,638.22 135,000 402,350.48 50,883.97 45,865.61 1,552.93 18,471.14 0
1873 150,000 25,528.70 2,409.68 134,867 255,921.37 78,600.33 26,361.21 27,568.72 83,796.69 1,773.56
1874‡

‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.