Charter
#1674
Bank ID
1674
Years
1868–1883
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1868 105,111.25 31,141.26 0 50,000 0 3,332.95 0 8,902.04 0 287 787.85 2,400 266.40 43.75 4,000 0 3,950
1869 102,888.62 40,070.97 0 50,000 0 0 0 4,685.98 0 218 2,362 518.37 33.30 0 5,000 0
1870 106,014.57 44,999.98 0 50,000 0 0 0 3,245.79 0 663.30 1,882 155.10 18.40 5,000 50 0
1871 103,655.10 36,439.79 0 50,000 0 0 0 10,036.57 0 454.74 2,017 945.60 11.40 3,700 50 0
1872 126,818.73 53,946.25 0 50,000 0 0 0 16,223.12 0 414.89 1,212 965 7.47 4,000 50 0
1873 136,571.01 72,604.26 0 50,000 0 0 0 4,520.54 0 1,297.43 1,666 877.22 105.56 5,500 0 0
1874 111,744.79 39,881.89 0 50,000 0 0 0 13,355.47 0 775.76 118 2,608.25 145.42 2,600 10 0 2,250
1875 109,898.48 38,321.31 0 50,000 0 0 0 6,236.18 0 529.37 272 11,840.73 48.89 400 0 0 2,250
1876 91,618.18 43,964.38 0 30,000 0 0 0 0 0 437.49 1,113 13,994.06 59.25 700 0 0 1,350
1877 83,807.30 17,100.24 2,798.54 30,000 0 0 0 23,778.62 0 484.10 5,170 2,242.62 44.18 700 139 0 1,350
1878 81,864.38 23,097.74 5,600.05 30,000 10,000 0 0 8,383.41 0 345.55 1,016 1,294.71 19.82 300 457.10 0 1,350
1879 86,543.34 34,402.57 1,780.05 35,000 0 0 0 8,428.23 0 300.05 787 1,904.28 13.66 1,300 1,052.50 0 1,575
1880 98,360.85 37,264.22 1,349.96 35,000 0 0 2,955 11,790.89 1,000 357.28 1,302 2,654.85 3.35 1,600 1,508.30 0 1,575
1881 94,559.01 37,671.30 381.82 35,000 650 0 3,855 5,645.25 1,000 412.17 2,374 2,545.67 5.40 0 3,443.40 0 1,575
1882 98,650.76 37,814.32 763.22 35,000 7,650 1,023.75 9,855 1,968.24 1,000 426.36 95 631.12 5.05 0 843.70 0 1,575
1883 100,629.17 45,605.84 1,522.21 35,000 0 2,885.63 7,500 2,682.73 1,000 294.25 1,042 292.87 8.29 0 1,220.35 0 1,575

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb unpaid_dividends
1868 50,000 0 5,632.76 43,540 5,938.49 0
1869 50,000 1,043.95 3,036.08 43,671 5,137.59 0
1870 50,000 1,650 1,657.48 43,449 8,591.09 0 667
1871 50,000 2,273.86 2,512 43,539 4,547.24 0 783
1872 50,000 2,787.75 2,347.77 43,204 28,404.21 0 75
1873 50,000 3,456.99 4,770.74 41,822 35,631.28 0 890
1874 50,000 3,900 3,461.05 41,942 12,341.74 0 100
1875 50,000 4,200 3,340.57 37,700 14,657.91 0 0
1876 50,000 4,630 5,085.43 25,096 2,514.65 2,224.10 2,068
1877 50,000 5,280 1,588.68 16,994 9,596.62 0 348
1878 50,000 5,550 758.63 12,392 12,374.75 0 789
1879 50,000 5,835 574.42 14,057 15,151.42 0 925.50
1880 50,000 6,000 959.07 30,097 11,304.78 0 0
1881 50,000 6,375 1,253.50 30,497 6,307.51 0 126
1882 50,000 6,713 1,346.72 29,892 10,217.04 0 482
1883 50,000 7,096 875.02 29,487 13,016.65 0 154.50