Charter
#1580
Bank ID
1580
Years
1866–1877
Observations
12

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1866 377,575.95 145,693.89 100,000 4,950 45,042.56 450.70 1,691.27 1,889.85
1867 341,867.48 125,024.09 7,137.15 100,000 2,800 0 0 59,483.72 6,022.47 1,691.27 1,905.90 2,975 8,505.88 758.85 6,000 433.15 19,130
1868 360,654.79 94,374.79 1,200.72 100,000 8,650 0 0 54,516.40 0 1,003.33 5,885.17 2,078.90 4,463 54,959.98 256 28,850 456.50 3,960
1869 465,090.56 152,158.11 4,747.98 100,000 16,500 1,365 4,198.50 14,056.35 57,530 6,934.76 6,740.98 2,143.50 38,194 23,663.73 197.05 36,000 660.60 0
1870 462,940.26 209,070.90 3,665.77 100,000 8,800 1,365 5,258.50 20,033.95 10,861.95 200 1,871.57 2,425 45,401 16,271.42 556.64 35,000 2,158.56 0
1871 528,712.23 178,431.57 3,917.73 100,000 10,050 1,365 9,673.50 12,862.52 7,305.29 100,250.51 1,671.57 2,308.30 33,534 16,102.61 503.20 49,500 1,236.43 0
1872 397,664.19 202,738.91 414.39 100,000 0 1,000 8,589.81 21,543.13 12,485.61 3,020.92 1,671.57 1,956.50 16,642 1,293 540 25,000 768.35 0
1873 429,617.73 237,705.24 2,654.33 100,000 3,100 850 11,188.56 39,574.07 12,126.51 3,992.08 1,500 90 4,379 605.53 333.41 10,837 682 0
1874 378,810.78 196,659.60 2,074 100,000 3,100 850 9,609.27 22,059.35 10,019.58 1,500 303.53 4,205 2,261.01 1,320.94 20,000 348.50 0 4,500
1875 479,218 290,828.06 5,031.66 100,000 0 0 25,395.40 17,661.82 12,024.21 2,367.39 1,952.19 1,346 881.17 722 16,000 508.10 0 4,500
1876 453,248.67 222,822.48 1,776.12 100,000 0 0 26,664.71 59,393.09 9,851.19 5,017.81 2,443.05 3,095 1,664.17 283.20 15,000 737.85 0 4,500
1877 382,807.91 198,974.55 1,395.58 90,000 0 1,100 16,720.21 29,350.12 8,956.05 5,313.64 2,797.81 2,538 2,852.95 30 16,000 2,729 0 4,050

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1866 100,000 1,883.63 1,467.30 40,000 228,433.71 3,511.06 2,280.25
1867 100,000 3,909.27 5,432.29 75,000 153,938.97 9.25 3,577.70
1868 100,000 5,409.27 12,468.50 80,000 148,193.25 9.25 14,574.52
1869 100,000 12,037.47 8,738.66 80,000 264,230.19 9.25 74.99 0
1870 100,000 19,110.29 9,538.51 89,500 244,338.47 0 49.99 0 403
1871 100,000 29,260.61 10,581.50 88,000 299,680.20 357.03 132.89 0 700
1872 100,000 34,456.40 7,753.17 90,000 154,520.91 8,650.01 1,889.70 0 394
1873 100,000 41,915.33 4,456.17 90,000 158,113.99 4,784.43 29,975.81 0 372
1874 100,000 30,039.91 6,433.18 90,000 118,339.79 828.63 32,743.27 0 426
1875 100,000 42,139.84 5,019.45 90,000 176,337.26 415.05 35,086.40 30,000 220
1876 100,000 43,577.22 5,290.71 89,200 156,853.27 2,780.80 30,016.67 25,000 530
1877 100,000 25,943.48 14,081.47 81,000 128,197.76 5,424.36 27,800.84 0 360