Charter
#1571
Bank ID
1571
Years
1865–1878
Observations
14

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer other_assets
1865 0
1866 529,967.86 100,819.86 479.86 101,500 100,500 3,011.50 118,675.85 338.35 623.50 3,430.23 1,996.80
1867 465,974.14 138,229.16 822.03 101,500 50,000 33,200 918.19 1,248 41,021.22 2,931.95 506 2,900.67 10,628 5,216.94 2,595.43 42,221 4,375.55 27,660 0
1868 566,397.23 144,545.42 177.92 101,500 50,000 35,800 0 4,808.45 75,758.42 0 4,002.10 400 0 43,982 2,490.48 1,662.94 97,082 4,187.50 0 0
1869 507,054.42 188,569.40 10,605 101,500 50,000 23,050 0 12,136.65 1,006.54 35,401.85 10,767.52 427 4,140.33 14,742 4,849.70 2,263.25 45,730 1,865.18 0 0
1870 768,472.80 262,208.29 15,019.94 161,500 50,000 4,900 952.85 14,538.66 62,160.91 41,724.17 23,753.20 12,027 4,109.81 32,416 6,800.96 330 74,231 1,800.01 0 0
1871 707,086.39 251,135.76 5,214.94 200,000 50,000 5,000 1,338.15 28,076.91 2,998.81 28,739.57 25,442.78 12,362 4,797.67 5,142 14,373.77 1,526.68 68,000 2,937.35 0 0
1872 750,910.73 276,758.65 5,045.22 200,000 50,000 500 0 20,973.63 34,768.04 19,034.24 11,219.91 12,000 4,152.32 19,929 15,338.59 1,159.41 76,600 3,431.72 0 0
1873 769,076.11 240,505.53 4,774.57 200,000 50,000 150 8 13,746.84 119,746.67 44,531.64 12,433.19 12,000 3,227.52 9,102 5,768.50 1,051.42 51,065 965.23 0 0
1874 559,308.52 180,633.43 12.12 200,000 0 650 230.36 8,957.86 16,747.45 47,497.43 12,000 1,727.50 18,200 4,112.54 1,276.13 56,387 1,876.70 0 9,000 0
1875 288,284.65 76,261.19 94.56 100,000 0 30,000 5,325 8,714.99 7,759.53 16,511.37 21,529.70 1,396.60 3,797 1,155.16 1,434.45 7,600 205.10 0 6,500 0
1876 315,179.16 93,634.54 63.50 100,000 0 1,100 11.50 6,700 24,964.01 54,058.33 19,032.80 834.29 1,744 618.04 19.15 7,500 399 0 4,500 0
1877 316,364.94 63,724.59 16.72 100,000 0 0 0 1,700 28,732.76 45,512.59 23,612.65 3,196.49 5,242 2,790.69 224.20 36,000 1,112.25 0 4,500 0
1878 293,333.48 27,100.28 0 100,000 0 36,900 119.33 1,219.70 2,672.06 44,650.61 18,805.79 1,317.21 19,354 200 35.54 35,600 858.96 0 4,500 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb unpaid_dividends
1865 0
1866 100,000 1,051.85 12,180.72 88,500 242,967.76 85,267.53
1867 100,000 3,616.55 20,347.49 90,000 220,663.19 31,019.08 0 327.83 0
1868 100,000 6,450.36 26,715.43 90,000 311,989.53 28,444.78 0 0 2,797.13
1869 100,000 8,749.58 42,958.53 90,000 223,275.80 39,184.44 0 0 2,886.07
1870 200,000 11,289.74 45,559.60 90,000 385,913.50 35,705.97 0 3.99 0 0
1871 200,000 14,494.72 42,212.54 179,500 232,646.49 30,659.95 80.18 7,461.26 31.25 0
1872 200,000 18,085.28 43,621.82 180,000 272,135.26 28,077.81 618.13 726.89 7,645.54 0
1873 200,000 22,261.65 48,560.96 178,800 288,121.03 28,794.96 17.60 116.19 2,403.72 0
1874 200,000 24,811.82 45,600.72 165,600 118,212.81 0 0 0 5,083.17 0
1875 100,000 2,902.66 24,254.87 86,000 74,449 0 0 523 65.12 90
1876 100,000 458.65 9,714.17 86,800 117,819.18 0 0 270.16 0 117
1877 100,000 1,498.47 10,739.49 90,000 114,126.98 0 0 0 0 0
1878 100,000 2,140.58 12,203.52 81,200 97,789.38 0 0 0 0 0