The Merchants National Bank of
Petersburg, Virginia
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_nb | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | us_debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 0 | ||||||||||||||||
| 1866 | 460,953 | 176,204.16 | 1,002.35 | 140,000 | 4,730.37 | 39,776.40 | 10,155.49 | 11,456.20 | |||||||||
| 1867 | 597,428.12 | 264,598.61 | 1,343.80 | 140,000 | 4,730.37 | 21,790.36 | 563.83 | 18,089.06 | 8,778.90 | 0 | 64,712.13 | 168 | 26,208 | 21,505.06 | 24,940 | ||
| 1868 | 603,541.38 | 286,797.82 | 4,070.29 | 140,000 | 4,300 | 23,410.40 | 0 | 5,070.86 | 18,270 | 9,448.43 | 1,590 | 36,806.54 | 683 | 30,328 | 24,476.04 | 18,290 | |
| 1869 | 591,013.92 | 282,681.34 | 10,500 | 140,000 | 4,300 | 0 | 4,600.68 | 9,051.98 | 19,805.11 | 6,031.83 | 1,000 | 55,283.89 | 489 | 31,022 | 26,248.09 | 0 | |
| 1870 | 674,779.41 | 356,532.20 | 16,000 | 140,000 | 3,641.39 | 9,236.31 | 1,604.94 | 10,055.78 | 20,557.72 | 6,355.58 | 3,000 | 32,318.74 | 857 | 36,323 | 38,296.75 | 0 | |
| 1871 | 1,429,162.30 | 814,369.85 | 10,000 | 400,000 | 39,492.37 | 5,558.09 | 7,014.18 | 11,055.95 | 20,136.38 | 5,142.73 | 110 | 7,143.31 | 1,078 | 67,697 | 40,364.44 | 0 | |
| 1872 | 1,488,692.15 | 812,269.06 | 6,886.44 | 400,000 | 39,492.37 | 31,601.05 | 11,316.19 | 7,998.42 | 19,687.04 | 4,910.72 | 2,341 | 33,745.97 | 626.97 | 75,376 | 42,440.92 | 0 | |
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1865 | 0 | ||||||||
| 1866 | 140,000 | 3,225.68 | 126,000 | 190,192.59 | 1,534.73 | ||||
| 1867 | 140,000 | 4,951.18 | 9,360.88 | 125,920 | 294,828.11 | 13,710.40 | 8,657.55 | ||
| 1868 | 140,000 | 7,332.32 | 10,502.93 | 125,685 | 303,996.95 | 10,865.79 | 5,158.39 | ||
| 1869 | 140,000 | 8,850 | 6,166.95 | 125,580 | 255,823.84 | 52,384.41 | 2,208.72 | 0 | |
| 1870 | 140,000 | 10,358.26 | 11,603.83 | 125,035 | 307,524.78 | 13,869 | 2,096.54 | 60,000 | 4,292 |
| 1871 | 400,000 | 11,502.36 | 17,570.13 | 325,170 | 459,610.54 | 114,860.88 | 448.39 | 100,000 | 0 |
| 1872 | 400,000 | 16,102.36 | 9,891.52 | 359,780 | 609,901.57 | 32,911.86 | 7,421.93 | 52,682.91 | 0 |
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.