Charter
#1542
Bank ID
1542
Years
1865–1884
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1865 524,368.43 210,487.38 80,000 1,775 78,180.74 18,089.68 673.77 135,161.86
1866 1,104,960.57 417,858.06 467.68 225,800 1,586.66 247,512.22 24,252.69 3,054.51
1867 1,073,089.22 466,244.35 0 225,800 0 7,386.66 0 147,121.68 24,879.33 3,054.51 0 16,235 0 43,106.94 544.75 86,956 0 51,760
1868 1,453,909.17 639,764.15 0 225,800 0 0 0 252,457.51 0 42,720.87 3,054.51 0 2,263 0 94,276.58 1,172.55 132,400 0 60,000
1869 1,158,896.17 627,662.02 0 225,800 0 0 0 43,507.23 35,950.49 20,907.56 3,054.51 533.34 15,939 3,094 16,180.74 2,038.28 104,229 0 60,000
1870 1,075,302.04 562,192.94 2,446.68 225,800 0 0 0 33,562 26,316.38 9,257.62 3,054.51 61.87 23,418.87 5,277 30,553.43 2,690.74 90,670 0 60,000
1871 1,322,449.44 691,274.41 7,801.50 225,800 0 0 0 92,636.50 58,528.07 35,479.65 11,093.11 0 26,769.28 5,075 24,452.78 2,744.14 80,795 0 60,000
1872 1,323,016.22 679,516.82 5,958.23 225,800 0 0 0 86,837.81 105,799.23 29,530.82 10,052.64 196.60 16,227.99 8,028 27,345.13 2,118.95 125,604 0 0
1873 1,997,409.66 1,061,627.17 6,772.17 333,400 0 12,524 0 96,713.92 131,925.72 51,309.20 9,052.64 20,147.37 10,008.36 6,171 39,868.71 2,489.40 215,400 0 0
1874 2,341,091.48 1,164,748.83 389.04 333,400 0 0 71,122.90 146,334.44 295,131.52 8,050 45.25 41,949.89 5,679 26,176.62 2,812.06 204,900 20,151.93 0 20,200
1875 2,293,907.26 1,190,376.93 2,986.69 333,400 0 0 73,405.35 155,198.68 281,097.16 7,050 0 26,895.78 2,826 1,200.03 4,990.56 182,227 9,753.08 0 22,500
1876 2,362,367.55 1,157,816.50 9,243.15 333,400 50,000 9,968.74 70,202.67 216,066.85 251,828.19 6,050 1.50 36,832.99 7,597 3,500.33 4,533.19 158,600 28,826.44 0 17,900
1877 2,363,683.55 1,159,014.52 1,394.21 333,400 0 5,359.36 63,000 173,693.69 328,169.51 5,050 775.89 53,907.79 30,729 5,395.36 4,126.17 171,650 11,218.05 0 16,800
1878 2,639,105.76 1,298,723.68 3,041.32 333,400 10,000 5,359.36 62,400 144,566.53 389,294.21 4,050 0 55,433.61 8,597 997.72 3,842.94 259,900 41,499.39 0 18,000
1879 2,863,088.94 1,466,373.73 1,924.60 333,400 10,000 0 63,862.25 269,214.38 401,882.32 5,657.50 25.34 33,217.93 10,412 4,640.31 4,722.58 232,700 9,356 0 15,700
1880 3,916,540.42 2,181,378.79 3,736.51 333,400 35,000 1,937.50 63,862.25 226,523.71 625,098 4,657.50 0 42,199.20 10,730 1,799.08 3,451.05 321,600 43,570 0 17,596.83
1881 3,910,685.48 2,447,125.08 2,400.40 333,400 35,000 0 80,631.25 291,877.96 313,015.37 2,500 0 40,278.79 6,795 959.93 5,103.60 214,900 118,703 0 17,995.10
1882 3,618,948.94 2,071,500.78 67.93 333,400 35,000 0 71,862.25 177,656.46 481,644.26 2,500 6.25 36,269.11 17,253 7,259.13 3,124.27 220,550 145,855.50 0 15,000
1883 2,858,141.14 1,634,799.78 534.65 333,400 35,000 0 51,000 212,893.06 292,646.42 2,500 10.16 25,939.84 17,281 1,641.89 8,225.84 111,750 115,518.50 0 15,000
1884 2,772,525.54 1,514,302.55 3,455.78 333,400 35,000 0 48,000 196,032.26 337,874.97 2,500 39,402.58 22,935.51 9,756 1,745.80 6,184.59 47,400 159,535.50 0 15,000

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1865 178,800 2,648.18 0 322,823.37 7,900.46 12,196.42
1866 250,000 8,000 4,824.38 201,500 593,769.31 16,330.91 30,535.97
1867 250,000 12,500 11,959.33 201,500 561,336.26 12,340.28 23,453.35
1868 250,000 25,000 16,613.88 201,500 897,656.92 27,743.79 35,394.58
1869 250,000 50,000 10,094.03 201,500 603,770.08 22,691.51 20,840.55
1870 250,000 50,000 21,865.41 201,500 514,084.25 14,914.71 19,597.67 3,340
1871 250,000 50,000 31,307.70 201,500 655,126.84 81,240.73 51,059.17 2,215
1872 250,000 50,000 45,845.19 201,500 670,154.59 56,619.38 47,347.06 1,550
1873 400,000 80,000 80,280.10 275,220 1,016,761.76 94,198.01 50,949.79 0
1874 400,000 100,000 39,874.92 300,000 1,261,206.70 135,497.94 100,791.92 3,720
1875 400,000 100,000 80,334 300,000 1,180,498.02 143,476.99 85,878.25 3,720
1876 400,000 100,000 86,773.36 300,000 1,210,404.30 156,900.10 105,164.79 3,125
1877 400,000 100,000 98,303.17 300,000 1,178,944.49 135,109.46 145,931.43 5,395
1878 400,000 100,000 92,484.32 300,000 1,440,417.63 196,685.97 103,842.84 5,675
1879 400,000 100,000 126,244.96 300,000 1,616,613.09 211,630.34 103,935.55 4,665
1880 400,000 100,000 142,193.24 270,325 2,676,603.76 205,265 118,118.42 4,035
1881 400,000 100,000 193,585.50 300,000 2,547,498.62 264,911.44 99,699.92 4,990
1882 400,000 100,000 118,143.98 300,000 2,263,438.94 255,781.69 178,564.33 3,020
1883 400,000 100,000 180,494.68 300,000 1,558,378.91 205,066.70 111,395.85 2,805
1884 400,000 100,000 260,856.79 288,500 1,403,931.68 206,320.11 112,916.96 0