Charter
#1539
Bank ID
1539
Years
1865–1884
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1865 53,934.74 5,390 27.64 30,000 1,900 80.86 3,791.94 1,003.17 1,102.85 174.28 8,730.50 1,733.50
1866 131,190.91 57,492.30 1,339.91 50,000 3,300 2,623.50 4,420.11 248.48
1867 148,180.78 60,527.55 782.91 50,000 1,900 0 0 9,265.94 647.45 6,755.98 774.06 100 1,482.42 670.95 14,763 140.52 370 0
1868 168,909.45 66,496.99 810.52 50,000 450 0 3,135.46 6,458.73 0 7,194.79 6,880.12 1,105.14 2,414 3,197.88 308.45 19,918 539.37 0 0
1869 152,682.77 66,749.50 1,909.58 52,000 50 0 1,400 4,475.52 1,098.26 4,350.18 6,000 1,062.52 50 3,203.29 319.15 9,973 41.77 0 0
1870 157,920.59 70,494.49 2,339.34 52,000 50 112.72 845.16 11,264.13 13.75 4,939.52 6,928.05 933.59 0 1,392.90 314.41 5,824 468.53 0 0
1871 184,616.32 73,335.79 3,117.56 52,000 0 0 727.50 14,230.38 0 12,973.06 17,570.99 1,105.61 72 2,175.58 146.08 6,938 223.77 0 0
1872 190,895.55 75,313.43 6,654.23 50,000 0 0 6,122.99 9,951.14 0 11,912.91 17,708.77 1,223.59 1,228 1,649.57 155.41 8,788 187.51 0 0
1873 210,826.09 104,203.58 3,306 50,000 0 0 2,395.24 11,748.40 0 5,408.65 18,322.16 1,044.77 1,218 1,657.85 551.44 10,948 22 0 0
1874 196,392.54 92,029.15 4,218.68 50,000 0 0 3,953 1,575.61 6,704.08 18,322.16 1,167.67 786 1,739.51 396.29 13,123 127.39 0 2,250 0
1875 209,025.62 103,109.04 5,001.66 50,000 0 0 6,580.87 5,735.39 6,384.18 18,322.16 1,653.76 501 1,329.93 317.30 6,603 237.33 0 3,250 0
1876 198,431.13 93,837.14 6,077.02 50,000 0 0 4,198.33 10,073.08 7,429.68 18,294.93 1,215.30 421 1,158.39 74.14 2,639 665.54 0 2,347.58 0
1877 160,840.44 69,404.47 400.54 50,000 0 6.88 5,702.97 2,886.92 0 12,000 1,019.84 3,234 708.50 569.02 12,000 653.50 0 2,253.80 0
1878 163,624.33 73,132.55 564.65 50,000 0 0 2,850 12,870.68 275.05 12,000 695.84 4,267 0 14.76 4,000 700 0 2,253.80 0
1879 197,701.57 80,962.58 1,297.36 50,000 0 0 4,012.94 23,044.01 508.75 12,000 760.33 9,238 0 11.15 12,000 1,616.45 0 2,250 0
1880 187,828.44 96,888.12 1,260.06 50,000 0 0 4,908.99 7,503.09 97.10 12,000 1,208.13 4,113 0 14.95 6,300 1,285 0 2,250 0
1881 211,249.17 114,399.15 2,963.09 50,000 0 0 6,563.80 7,410.01 1,088.87 9,000 902.18 3,935 0 33.27 6,500 6,203.80 0 2,250 0
1882 225,086.85 136,020.74 512.45 50,000 0 0 2,558.51 824.54 10,561.72 8,000 1,097.16 2,210 0 47.68 4,200 6,804.05 0 2,250 0
1883 221,210.39 155,753.23 2,495.35 30,000 0 0 1,993.59 601.70 3,861.03 6,000 1,177.46 6,647 0 8.53 7,600 3,722.50 0 1,350 0
1884 220,949.50 109,222.98 1,156.85 30,000 0 0 3,192.42 43,768.50 244.41 6,000 1,195.73 9,379 0 180.41 8,000 6,259.20 0 2,350 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1865 30,000 2,147.07 0 21,787.67
1866 50,000 3,679.23 961.54 43,500 33,050.14
1867 50,000 5,061.49 3,740.97 43,340 46,038.32 0 0 0
1868 50,000 8,580.85 3,050.67 42,985 64,292.93 0 0
1869 50,000 10,000 4,781.24 44,555 43,147.34 0 199.19 0 0
1870 50,000 15,000 2,729.12 44,650 43,872.98 0 168.49 0 1,500
1871 50,000 17,000 3,645.96 44,540 68,804.99 0 0 0 625.37
1872 50,000 19,250 4,126.50 44,700 72,819.05 0 0 0 0
1873 50,000 22,000 3,954.18 44,095 79,783.71 0 0 0 10,993.20
1874 50,000 22,500 3,594.35 44,490 71,941.51 564.57 1,701.06 1,601.05 0
1875 50,000 24,000 3,741.46 45,000 79,065.77 2,530.11 0 0 4,688.28
1876 50,000 25,000 4,488.27 44,500 66,051.19 422.30 0 0 7,969.37
1877 50,000 12,028.96 5,443.61 45,000 46,385.14 0 0 0 1,982.73
1878 50,000 12,028.96 5,691.12 44,300 51,604.25 0 0 0 0
1879 50,000 12,028.96 7,908.11 44,300 83,464.50 0 0 0 0
1880 50,000 12,028.96 10,186.55 45,000 60,612.93 0 0 0 10,000
1881 50,000 13,000 9,063.65 45,000 94,185.52 0 0 0 0
1882 50,000 13,000 12,523.72 45,000 96,487.54 4,075.59 0 4,000 0
1883 50,000 13,000 8,582.73 27,000 122,555.60 72.06 0 0 0
1884 50,000 13,000 11,382.57 27,000 119,566.93 0 0 0 0