Charter
#1448
Bank ID
1448
Years
1865–1873
Observations
9

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt
1865 243,636.37 47,469.51 9,449.88 35,000 15,150 38.19 61,346.21 9,688.97 303.13 841.69 64,348.79
1866 480,512.22 107,189.88 849.35 100,000 103,250 2,225 71,557.16 13,724.92 3,988.02
1867 567,610.42 105,733.36 2,298.39 100,000 100,000 96,850 0 0 63,730.79 339.49 17,213.64 3,704.42 2,105 16,568.27 2,494.16 54,941 1,201.90 430
1868 573,673.47 104,727.75 3,260.02 100,000 150,000 32,950 0 25,554.07 64,291.90 0 3,201.20 17,306.89 3,972.74 2,330 4,986.90 1,723.30 58,902 466.70 0
1869 526,533.15 72,896.27 5,730.15 100,000 150,000 1,550 0 6,322.69 65,611.15 24,589.97 68.34 17,213.64 4,341.38 5,496 4,863.60 1,308.15 66,327 214.81 0
1870 434,120.38 151,936.09 9,830.03 100,000 0 14,700 0 29,241.97 6,601.95 9,041.77 2,042.92 12,500 3,466.79 9,390 45,526.42 1,039.90 37,822 980.54 0
1871 364,451.13 139,335.30 6,578.80 100,000 0 52,200 0 13,788.61 10,259.12 3,101.28 211.11 12,500 3,039.42 884 2,229.05 424.44 19,742 158 0
1872 654,132.65 174,079.38 3,318.80 100,000 100,000 500 9,704.38 37,914.39 161,367.16 9,699.35 146.13 12,500 3,925.01 2,931 3,182.27 899.73 33,699 266.05 0
1873 474,646.38 161,979.23 3,938.85 100,000 125,000 0 6,954.38 889.92 25,513.27 0 1,390.59 17,552.73 2,713.54 8,331 825.77 916.21 18,400 240.89 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1865 100,000 0 143,636.37
1866 100,000 13,000 4,971.18 90,000 160,756.32 51,207.52 60,577.20
1867 100,000 28,458.96 8,061.37 90,000 105,258.73 45,070.27 166,009.04 17,078.07 7,673.98 0
1868 100,000 5,000 5,750.46 90,000 184,674.60 3,734.48 156,491.47 15,133.63 12,888.83
1869 100,000 9,284.85 13,049.21 89,000 96,338.50 11,913.46 98,121.33 23,325.53 20,300.27 65,200
1870 100,000 18,358.52 5,941.70 90,000 102,149.10 0 0 14,644.43 4,766.63 0 98,260
1871 100,000 28,565.49 6,190.50 90,000 122,533.55 0 0 15,178.17 1,983.42 0 0
1872 100,000 26,155.69 4,725.66 88,500 136,707.59 59,766.29 227,266.84 9,849.90 1,160.68 0 0
1873 100,000 21,043.07 2,323.90 88,815 155,562.61 55,314.17 26,235.86 1,829.35 3,522.42 20,000 0