Charter
#1445
Bank ID
1445
Years
1865–1881
Observations
17

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1865 324,054.73 111,732.39 100,000 56,350 13,828.14 268.67 2,375.45 39,500.08
1866 392,364.22 190,048.11 1,638.24 100,000 7,650 5,067 26,265 5,745.97 11,083.19
1867 444,414.81 234,114.30 4,447.62 100,000 150 2,000 0 27,644.86 3,315.46 0 5,991.79 1,698 577 11,755.32 0 31,781 3,069.46 17,870
1868 378,786.60 194,954.57 2,197.84 100,000 750 0 0 21,632.67 0 17,477.21 0 6,641.99 1,745 700 2,328.56 0.76 29,201 657 500
1869 394,064.96 192,357.87 4,264.76 100,000 13,150 0 0 8,527.09 937.33 7,018.24 1,400 2,155.07 781 51 18,395.88 775.26 43,272 979.46 0
1870 383,842.80 209,425.84 10,253.59 100,000 1,600 0 2,200 17,870.30 2,497.11 1,623.87 1,400 3,437.21 5,955 6,844.64 258.44 18,749 1,727.80 0
1871 427,207.28 165,722.09 9,240.10 100,000 550 0 12,400 91,422.53 6,864.17 3,079.93 1,400 1,191.80 5,449 5,945.07 1,124.35 20,574 2,244.24 0
1872 450,086.89 234,437.31 3,464.55 100,000 4,250 0 17,300 35,399.38 2,000 4,752.70 1,400 207.20 4,271 16,272.25 394 22,165 3,773.50 0
1873 515,409.97 308,395.49 2,519.17 100,000 5,150 0 19,000 33,250.19 0 6,037.88 1,400 2,641.56 2,774 5,504.25 737.28 26,612 1,388.15 0
1874 510,869.58 246,232.84 4,332.82 100,000 8,600 0 13,500 66,085.33 13,198.23 11,492 1,787 4,445 1,213.18 200.58 28,731 2,051.60 0 9,000
1875 501,541.24 271,183.45 2,909.50 100,000 100 0 15,319 24,023.01 18,297.49 11,492 1,861.70 2,156 2,294.46 543.60 38,018 2,643.03 0 10,700
1876 510,020.91 235,339.30 476.27 100,000 400 0 15,919 71,488.71 4,975.57 18,124.67 1,884.70 8,874 7,860.30 300.10 34,543 5,335.29 0 4,500
1877 506,621.90 233,893.14 208.44 100,000 250 0 9,569 74,172.75 16,360.35 16,428.04 1,155.38 1,491 1,027.35 203.80 44,308 3,054.65 0 4,500
1878 508,069.16 214,163.97 46.31 100,000 5,650 0 8,569 101,634.79 6,854.69 13,936.04 909.62 2,669 3,748.08 26.80 41,011 4,349.86 0 4,500
1879 561,639.70 277,591.17 20.48 100,000 4,150 0 3,373.61 62,332.99 19,682.15 11,936.04 889.85 1,653 5,613.54 182.65 42,589 27,125.22 0 4,500
1880 653,554.03 285,396.27 59.53 100,000 2,100 0 5,400 131,212.80 30,657.30 10,000 824.59 1,252 2,594.61 213.65 46,843 32,500.28 0 4,500
1881 713,761.48 377,283.80 360.58 100,000 1,700 0 4,900 77,386.11 15,761.72 10,000 859.85 16,182 2,443.29 564.85 55,621 46,198.28 0 4,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits due_to_nb due_to_sb
1865 100,000 7,000 8,625.45 90,000 78,416.54 40,012.74
1866 100,000 21,445.11 82,180 180,293.01 8,446.10
1867 100,000 1,707.64 20,710.16 89,866 225,313.38 0 38.93 6,778.70
1868 100,000 5,166.56 19,732.92 89,800 160,121.14 0 0 3,965.98
1869 100,000 8,000 4,935.24 89,147 188,554.68 0 0 3,428.04
1870 100,000 10,000 5,931.63 88,590 174,663.78 0 0 4,657.39
1871 100,000 12,000 5,522.24 87,413 208,924.82 0 0 13,347.22
1872 100,000 14,000 5,739.39 86,825 241,240.79 0 0 2,281.71
1873 100,000 16,000 5,810.26 82,200 300,099.90 0 0 11,299.81
1874 100,000 18,000 7,395.89 89,500 291,355.08 0 0 4,618.61
1875 100,000 20,000 10,201.26 90,000 277,466.44 0 0 3,873.54
1876 100,000 22,000 8,013.49 89,100 278,336.31 0 0 12,571.11
1877 100,000 24,000 6,971.30 89,500 281,838.06 0 0 4,312.54
1878 100,000 26,000 7,659.37 89,500 267,321.05 0 329.54 17,259.20
1879 100,000 28,000 7,400.32 89,400 294,494.02 0 8,512.80 33,832.56
1880 100,000 38,000 6,647.60 90,000 391,424.10 0 3,153.10 24,329.23
1881 100,000 50,000 5,962.32 90,000 433,333.83 0 2,049.64 32,415.69