Charter
#14317
Bank ID
14317
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934
1935 365,253 123,052 10,917 104,336 114,537 12,411
1936 449,600 197,121 10,917 91,900 132,939 16,723
1937 451,493 250,414 10,900 66,490 107,599 16,090
1938 487,642 293,936 10,900 60,978 102,226 19,602
1939 484,664 314,737 8,100 19,550 121,873 20,404
1940 521,638 317,388 8,100 29,200 152,364 14,586
1941 654,974 304,728 8,100 26,000 305,760 10,386

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1934
1935 50,000 10,000 2,983 301,067 1,203
1936 50,000 10,000 6,407 380,270 2,923
1937 50,000 10,000 6,987 382,253 2,253
1938 50,000 10,000 7,559 418,696 1,387
1939 50,000 10,000 7,925 414,322 2,417
1940 50,000 10,000 10,691 450,024 923
1941 50,000 10,000 8,978 585,996 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.