First National Bank in
Camden, Ohio
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934† | ||||||
| 1935 | 352,014 | 130,890 | 79,629 | 32,957 | 101,775 | 6,763 |
| 1936 | 425,145 | 169,253 | 9,000 | 77,272 | 163,482 | 6,138 |
| 1937‡ | ||||||
| 1938 | 384,476 | 182,811 | 56,553 | 41,707 | 98,305 | 5,100 |
| 1939 | 408,212 | 166,991 | 37,622 | 43,175 | 155,524 | 4,900 |
| 1940 | 430,139 | 176,763 | 81,351 | 47,788 | 119,537 | 4,700 |
| 1941 | 511,508 | 150,649 | 111,540 | 68,026 | 176,793 | 4,500 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934† | |||||
| 1935 | 50,000 | 10,000 | 1,805 | 289,772 | 437 |
| 1936 | 50,000 | 10,000 | 7,833 | 356,500 | 812 |
| 1937‡ | |||||
| 1938 | 50,000 | 11,000 | 5,916 | 317,278 | 282 |
| 1939 | 50,000 | 11,000 | 6,280 | 340,677 | 255 |
| 1940 | 50,000 | 11,000 | 6,648 | 362,266 | 225 |
| 1941 | 50,000 | 11,000 | 5,105 | 445,216 | 187 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.