Charter
#14315
Bank ID
14315
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934
1935 2,514,871 494,973 389,853 459,054 1,074,430 96,561
1936 2,525,936 440,436 148,877 426,512 1,432,767 77,344
1937 2,546,305 767,978 412,378 393,801 897,467 74,681
1938 2,540,206 577,296 440,878 490,189 959,641 72,202
1939 2,783,103 821,067 198,877 401,128 1,290,284 71,747
1940 2,581,076 979,919 206,378 388,630 933,431 72,718
1941 2,929,501 837,836 190,378 320,950 1,509,575 70,762

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits
1934
1935 100,000 100,000 68,115 2,246,756
1936 100,000 100,000 88,321 2,237,615
1937 100,000 100,000 113,529 2,232,776
1938 100,000 100,000 139,067 2,201,139
1939 100,000 100,000 174,920 2,408,183
1940 100,000 100,000 187,829 2,193,247
1941 100,000 100,000 213,496 2,516,005

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.