First National Bank at
De Kalb, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934† | ||||||
| 1935 | 288,643 | 60,517 | 8,400 | 65,899 | 132,832 | 20,995 |
| 1936 | 347,412 | 62,342 | 16,070 | 67,560 | 180,049 | 21,391 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits |
|---|---|---|---|---|
| 1934† | ||||
| 1935 | 50,000 | 5,000 | 6,007 | 227,636 |
| 1936 | 50,000 | 5,000 | 8,385 | 284,027 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.