Charter
#14302
Bank ID
14302
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934
1935 283,028 156,053 1,200 73,658 47,044 5,073
1936 363,087 183,574 0 68,417 104,661 6,435
1937 322,790 199,824 0 65,359 50,077 7,530
1938 361,528 235,201 0 14,687 97,799 13,841
1939 364,365 266,787 0 14,170 70,257 13,151
1940 426,540 306,178 0 15,908 91,303 13,151
1941 554,612 338,332 3,800 17,919 181,410 13,151

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits bills_payable other_liabs
1934
1935 50,000 5,000 4,455 223,573 0 0
1936 50,000 5,000 9,646 298,042 0 399
1937 50,000 5,000 11,956 232,446 23,046 342
1938 50,000 5,000 23,668 282,590 0 270
1939 50,000 5,000 29,165 279,977 0 223
1940 50,000 10,000 30,962 323,460 11,895 223
1941 50,000 11,700 36,892 455,824 0 196

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.