National Bank of Commerce of
Gastonia, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 1,153,901 | 299,355 | 183,919 | 157,902 | 406,455 | 106,270 |
| 1935 | 1,451,187 | 613,712 | 77,684 | 147,315 | 507,433 | 105,043 |
| 1936‡ | ||||||
| 1937 | 1,867,137 | 931,715 | 262,000 | 68,187 | 503,632 | 101,603 |
| 1938‡ | ||||||
| 1939 | 2,414,070 | 1,037,382 | 269,800 | 133,295 | 870,895 | 102,698 |
| 1940 | 2,870,440 | 1,380,296 | 264,900 | 137,393 | 989,112 | 98,739 |
| 1941 | 3,452,472 | 1,835,628 | 296,900 | 126,287 | 1,085,076 | 108,581 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 200,000 | 39,425 | 0 | 911,585 | 2,891 |
| 1935 | 200,000 | 40,000 | 3,009 | 1,202,516 | 5,662 |
| 1936‡ | |||||
| 1937 | 200,000 | 43,000 | 19,186 | 1,600,152 | 4,799 |
| 1938‡ | |||||
| 1939 | 200,000 | 50,000 | 25,172 | 2,133,526 | 5,372 |
| 1940 | 200,000 | 53,000 | 30,243 | 2,578,691 | 8,506 |
| 1941 | 200,000 | 57,000 | 38,086 | 3,139,491 | 17,895 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.