Union National Bank of
Reading, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 6,731,907 | 1,186,577 | 2,533,950 | 697,157 | 1,804,811 | 509,412 |
| 1935 | 7,902,403 | 1,446,526 | 3,136,948 | 1,341,500 | 1,490,998 | 486,431 |
| 1936 | 7,490,947 | 1,641,492 | 1,941,906 | 1,709,388 | 1,723,615 | 474,546 |
| 1937 | 7,597,530 | 2,553,338 | 1,176,323 | 1,601,870 | 1,802,104 | 463,895 |
| 1938 | 8,805,852 | 2,587,543 | 1,159,617 | 1,841,942 | 1,960,272 | 1,256,478 |
| 1939 | 9,843,059 | 3,028,389 | 1,385,954 | 1,362,889 | 2,671,270 | 1,394,557 |
| 1940 | 10,081,242 | 3,564,013 | 1,545,541 | 1,263,253 | 2,777,457 | 930,978 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 1,500,000 | 400,000 | 107,932 | 4,719,911 | 4,064 |
| 1935 | 1,500,000 | 400,000 | 178,674 | 5,786,557 | 37,172 |
| 1936 | 1,000,000 | 400,000 | 218,086 | 5,831,608 | 41,253 |
| 1937 | 1,000,000 | 400,000 | 221,517 | 5,924,840 | 51,173 |
| 1938 | 1,000,000 | 400,000 | 266,850 | 7,054,487 | 84,515 |
| 1939 | 1,000,000 | 400,000 | 288,879 | 8,073,240 | 80,940 |
| 1940 | 1,000,000 | 400,000 | 292,728 | 8,326,244 | 62,270 |