The Union National Bank in
Denver, Colorado
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 358,739 | 39,995 | 38,376 | 84,187 | 193,118 | 3,063 |
| 1935 | 482,050 | 119,760 | 75,472 | 148,708 | 137,779 | 331 |
| 1936‡ | ||||||
| 1937 | 833,177 | 466,200 | 35,969 | 59,515 | 271,493 | 0 |
| 1938‡ | ||||||
| 1939 | 1,060,637 | 516,316 | 45,253 | 46,772 | 443,801 | 8,495 |
| 1940 | 1,149,502 | 505,167 | 52,653 | 37,816 | 551,143 | 2,723 |
| 1941 | 1,536,459 | 593,107 | 69,487 | 34,471 | 831,106 | 8,288 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 100,000 | 4,655 | 0 | 253,923 | 161 |
| 1935 | 100,000 | 5,235 | 0 | 376,800 | 15 |
| 1936‡ | |||||
| 1937 | 100,000 | 16,000 | 11,586 | 704,783 | 808 |
| 1938‡ | |||||
| 1939 | 100,000 | 19,500 | 12,569 | 927,957 | 611 |
| 1940 | 100,000 | 21,250 | 11,220 | 1,017,032 | 0 |
| 1941 | 100,000 | 22,250 | 13,936 | 1,400,273 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.