The Washington County National Bank of
Abingdon, Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 821,349 | 230,320 | 217,505 | 79,281 | 288,987 | 5,256 |
| 1935 | 944,538 | 291,045 | 170,283 | 141,804 | 340,219 | 1,187 |
| 1936‡ | ||||||
| 1937 | 1,298,778 | 440,883 | 217,202 | 251,462 | 343,530 | 45,701 |
| 1938 | 1,355,580 | 443,016 | 224,702 | 224,519 | 418,629 | 44,714 |
| 1939 | 1,350,564 | 583,354 | 195,134 | 164,724 | 362,298 | 45,054 |
| 1940 | 1,582,832 | 660,109 | 167,252 | 150,970 | 559,463 | 45,038 |
| 1941 | 1,858,594 | 685,548 | 198,853 | 116,330 | 811,767 | 46,096 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1934 | 100,000 | 20,000 | 315 | 50,000 | 650,113 | 921 |
| 1935 | 100,000 | 20,000 | 7,555 | 815,108 | 1,875 | |
| 1936‡ | ||||||
| 1937 | 80,000 | 23,000 | 26,305 | 1,168,473 | 1,000 | |
| 1938 | 70,000 | 24,800 | 36,374 | 1,223,106 | 1,300 | |
| 1939 | 60,000 | 26,800 | 47,460 | 1,215,304 | 1,000 | |
| 1940 | 100,000 | 29,000 | 4,943 | 1,447,889 | 1,000 | |
| 1941 | 100,000 | 31,000 | 9,317 | 1,717,277 | 1,000 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.