The Union National Bank of
Zelienople, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934‡ | 942,366 | |||||
| 1935 | 981,465 | 313,389 | 159,077 | 324,253 | 137,228 | 47,518 |
| 1936 | 1,119,760 | 270,528 | 174,931 | 474,221 | 157,616 | 42,464 |
| 1937 | 1,179,446 | 240,191 | 316,422 | 439,345 | 144,498 | 38,990 |
| 1938 | 1,124,462 | 247,895 | 316,069 | 371,949 | 150,774 | 37,775 |
| 1939 | 1,192,475 | 243,188 | 507,744 | 227,346 | 177,422 | 36,775 |
| 1940 | ||||||
| 1941 | 1,443,680 | 215,338 | 559,775 | 232,884 | 401,128 | 34,555 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits |
|---|---|---|---|---|
| 1934‡ | ||||
| 1935 | 65,000 | 18,000 | 26,216 | 872,249 |
| 1936 | 65,000 | 25,000 | 32,304 | 997,456 |
| 1937 | 65,000 | 25,000 | 40,719 | 1,048,727 |
| 1938 | 65,000 | 25,000 | 36,076 | 998,386 |
| 1939 | 65,000 | 25,000 | 35,307 | 1,067,168 |
| 1940 | ||||
| 1941 | 65,000 | 29,000 | 27,383 | 1,322,297 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.