First National Bank in
Eads, Colorado
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 306,350 | 21,720 | 38,500 | 16,457 | 218,989 | 10,684 |
| 1935 | 312,385 | 38,468 | 47,680 | 29,208 | 187,215 | 9,814 |
| 1936‡ | ||||||
| 1937 | 322,934 | 88,385 | 69,625 | 27,517 | 128,331 | 9,076 |
| 1938 | 312,749 | 97,560 | 91,325 | 35,034 | 77,181 | 11,649 |
| 1939 | 355,893 | 94,479 | 86,075 | 32,556 | 134,746 | 8,037 |
| 1940 | 366,101 | 105,919 | 100,275 | 35,695 | 116,648 | 7,561 |
| 1941 | 450,416 | 107,226 | 101,875 | 15,732 | 215,939 | 9,644 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1934 | 50,000 | 9,196 | 0 | 22,040 | 225,114 | 0 |
| 1935 | 50,000 | 10,000 | 1,017 | 251,368 | 0 | |
| 1936‡ | ||||||
| 1937 | 50,000 | 10,000 | 3,722 | 258,774 | 438 | |
| 1938 | 50,000 | 10,000 | 5,663 | 247,086 | 0 | |
| 1939 | 50,000 | 10,000 | 6,639 | 289,254 | 0 | |
| 1940 | 50,000 | 10,000 | 5,541 | 300,560 | 0 | |
| 1941 | 50,000 | 10,000 | 5,468 | 384,948 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.