First National Bank in
Revere, Massachusetts
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 423,080 | 142,186 | 151,508 | 8,756 | 107,023 | 13,607 |
| 1935 | 690,869 | 191,689 | 304,703 | 18,979 | 162,267 | 13,231 |
| 1936 | 809,893 | 226,360 | 268,734 | 8,600 | 293,975 | 12,224 |
| 1937 | 856,533 | 255,602 | 402,737 | 8,600 | 172,811 | 16,783 |
| 1938 | 972,901 | 302,602 | 351,776 | 8,350 | 293,876 | 16,297 |
| 1939 | 1,005,669 | 408,608 | 157,933 | 8,350 | 419,242 | 11,536 |
| 1940 | 1,106,708 | 469,638 | 57,800 | 8,350 | 563,886 | 7,034 |
| 1941 | 1,318,329 | 638,666 | 125,339 | 8,750 | 539,840 | 5,734 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 100,000 | 16,860 | 0 | 306,216 | 4 |
| 1935 | 100,000 | 20,000 | 6,402 | 564,463 | 4 |
| 1936 | 100,000 | 20,000 | 15,427 | 674,463 | 3 |
| 1937 | 100,000 | 10,307 | 4,500 | 741,722 | 4 |
| 1938 | 100,000 | 10,307 | 16,836 | 845,754 | 4 |
| 1939 | 100,000 | 10,307 | 34,640 | 860,704 | 18 |
| 1940 | 100,000 | 10,307 | 35,579 | 960,735 | 87 |
| 1941 | 100,000 | 25,000 | 25,090 | 1,168,123 | 116 |